Drivers’ standings
P1
World champion
Jackie StewartTyrrell Ford · Elf Team Tyrrell- Championship points
- 62
- Lead
- +29
Points progression
Round 11 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jackie StewartTyrrell Ford · Elf Team TyrrellWorld champion | 62 | Gap — |
| 02 | Ronnie PetersonMarch Ford · STP March Racing Team | 33 | Gap −29 |
| 03 | François CevertTyrrell Ford · Elf Team Tyrrell | 26 | Gap −36 |
| 04 | Jacky IckxFerrari · Scuderia Ferrari SpA SEFAC | 19 | Gap −43 |
| 04 | Jo SiffertBRM · Yardley Team BRM | 19 | Gap −43 |
| 06 | Emerson FittipaldiLotus Ford · Gold Leaf Team Lotus | 16 | Gap −46 |
| 07 | Clay RegazzoniFerrari · Scuderia Ferrari SpA SEFAC | 13 | Gap −49 |
| 08 | Mario AndrettiFerrari · Scuderia Ferrari SpA SEFAC | 12 | Gap −50 |
| 09 | Peter GethinBRM · Yardley Team BRM | 9 | Gap −53 |
| 09 | Pedro RodríguezBRM · Yardley Team BRM | 9 | Gap −53 |
| 09 | Chris AmonMatra · Équipe Matra Sports | 9 | Gap −53 |
| 09 | Reine WisellLotus Ford · Gold Leaf Team Lotus | 9 | Gap −53 |
| 09 | Denny HulmeMcLaren Ford · Bruce McLaren Motor Racing | 9 | Gap −53 |
| 14 | Tim SchenkenBrabham Ford · Motor Racing Developments | 5 | Gap −57 |
| 14 | Howden GanleyBRM · Yardley Team BRM | 5 | Gap −57 |
| 16 | Mark DonohueMcLaren Ford · Penske-White Racing | 4 | Gap −58 |
| 16 | Henri PescaroloMarch Ford · Frank Williams Racing Cars | 4 | Gap −58 |
| 18 | Mike HailwoodSurtees Ford · Team Surtees | 3 | Gap −59 |
| 18 | John SurteesSurtees Ford · Brooke Bond Oxo Team Surtees | 3 | Gap −59 |
| 18 | Rolf StommelenSurtees Ford · Auto Motor und Sport Team Surtees | 3 | Gap −59 |
| 21 | Graham HillBrabham Ford · Motor Racing Developments | 2 | Gap −60 |
| 22 | Jean-Pierre BeltoiseMatra · Équipe Matra Sports | 1 | Gap −61 |
| — | Brian RedmanSurtees Ford · Team Surtees | 0 | Gap — |
| — | Andrea de AdamichMarch Alfa Romeo · STP March Racing Team | 0 | Gap — |
| — | Dave CharltonLotus Ford · Gold Leaf Team Lotus | 0 | Gap — |
| — | John LoveMarch Ford · Team Gunston | 0 | Gap — |
| — | Jackie PretoriusBrabham Ford · Team Gunston | 0 | Gap — |
| — | Jo BonnierMcLaren Ford · Ecurie Bonnier | 0 | Gap — |
| — | Alex Soler-RoigMarch Ford · STP March Racing Team | 0 | Gap — |
| — | Nanni GalliMarch Ford · STP March Racing Team | 0 | Gap — |
| — | Skip BarberMarch Ford · Gene Mason Racing | 0 | Gap — |
| — | Gijs van LennepSurtees Ford · Team Surtees | 0 | Gap — |
| — | David WalkerLotus Pratt & Whitney · Gold Leaf Team Lotus | 0 | Gap — |
| — | François MazetMarch Ford · Jo Siffert Automobiles | 0 | Gap — |
| — | Max JeanMarch Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Derek BellSurtees Ford · Team Surtees | 0 | Gap — |
| — | Mike BeuttlerMarch Ford · STP March Racing Team | 0 | Gap — |
| — | Jackie OliverMcLaren Ford · Bruce McLaren Motor Racing | 0 | Gap — |
| — | Vic ElfordBRM · Yardley Team BRM | 0 | Gap — |
| — | Helmut MarkoBRM · Yardley Team BRM | 0 | Gap — |
| — | Niki LaudaMarch Ford · STP March Racing Team | 0 | Gap — |
| — | Jean-Pierre JarierMarch Ford · Shell Arnold Team | 0 | Gap — |
| — | Silvio MoserBellasi Ford · Jolly Club of Switzerland | 0 | Gap — |
| — | George EatonBRM · Yardley Team BRM | 0 | Gap — |
| — | Pete LovelyLotus Ford · Pete Lovely Volkswagen Inc. | 0 | Gap — |
| — | Chris CraftBrabham Ford · Ecurie Evergreen | 0 | Gap — |
| — | David HobbsMcLaren Ford · Penske-White Racing | 0 | Gap — |
| — | John CannonBRM · Yardley Team BRM | 0 | Gap — |
| — | Sam PoseySurtees Ford · Team Surtees | 0 | Gap — |
| — | Peter RevsonTyrrell Ford · Elf Team Tyrrell | 0 | Gap — |
Round breakdown
R11 · United States
Jackie Stewart
Tyrrell Ford · Elf Team Tyrrell
- Race result
- P5
- Race points
- 2
- Season points
- 62
Ronnie Peterson
March Ford · STP March Racing Team
- Race result
- P3
- Race points
- 4
- Season points
- 33
Sources
Drivers counted the best 5 results from the first 6 races and the best 4 from the final 5. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.