Constructors’ standings
P1
World champion
Tyrrell Ford- Championship points
- 73
- Lead
- +37
Points progression
Round 11 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Tyrrell FordElf Team TyrrellWorld champion | 73 | Gap — |
| 02 | BRMYardley Team BRM | 36 | Gap −37 |
| 03 | FerrariScuderia Ferrari SpA SEFAC | 33 | Gap −40 |
| 03 | March FordSTP March Racing Team | 33 | Gap −40 |
| 05 | Lotus FordGold Leaf Team Lotus | 21 | Gap −52 |
| 06 | McLaren FordBruce McLaren Motor Racing | 10 | Gap −63 |
| 07 | MatraÉquipe Matra Sports | 9 | Gap −64 |
| 08 | Surtees FordBrooke Bond Oxo Team Surtees | 8 | Gap −65 |
| 09 | Brabham FordMotor Racing Developments | 5 | Gap −68 |
| — | March Alfa RomeoSTP March Racing Team | 0 | Gap — |
| — | Lotus Pratt & WhitneyGold Leaf Team Lotus | 0 | Gap — |
| — | Bellasi FordJolly Club of Switzerland | 0 | Gap — |
Round breakdown
R11 · United States
Tyrrell Ford
- Race points
- 9
- Season points
- 73
BRM
- Race points
- 6
- Season points
- 36
Sources
Drivers counted the best 5 results from the first 6 races and the best 4 from the final 5. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.