
Formula 1 results / 2026
Every session.
Every result.
Choose from 16 race weekends in 2026. Explore practice, Sprint, qualifying and race classifications as each session finishes.
Choose your session
Session results 2026
Qualifying
Saturday 3 October 2026 · Sepang International Circuit
Verstappen takes pole at Sepang.
Hamilton is 0.298 seconds behind. Hadjar qualifies third and carries a five-place grid penalty into Sunday.
- P1
Max Verstappen
Red Bull Racing
1:35.130 - P2
Lewis Hamilton
Ferrari
1:35.428+0.298s - P3
Isack Hadjar
Red Bull Racing
1:35.558+0.428s
Qualifying positions are shown below. Grid penalties affect Sunday’s starting order.
| Pos. | Team | Driver | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|
| Q3Final shootout | ||||||
| 1 | Max Verstappen#3 | 1:36.477 | 1:35.696 | 1:35.130 | 12 | |
| 2 | Lewis Hamilton#44 | 1:36.595 | 1:36.032 | 1:35.428 | 15 | |
| 3 | Isack Hadjar#6Five-place grid penalty for a power-unit change. | 1:36.898 | 1:36.192 | 1:35.558 | 12 | |
| 4 | Kimi Antonelli#12 | 1:37.041 | 1:35.959 | 1:35.631 | 12 | |
| 5 | Charles Leclerc#16 | 1:36.730 | 1:35.970 | 1:35.666 | 12 | |
| 6 | Lando Norris#1 | 1:37.092 | 1:36.173 | 1:35.757 | 12 | |
| 7 | Oscar Piastri#81 | 1:36.852 | 1:36.020 | 1:35.762 | 12 | |
| 8 | George Russell#63 | 1:37.264 | 1:36.245 | 1:35.871 | 12 | |
| 9 | Pierre Gasly#10 | 1:37.174 | 1:36.410 | 1:37.210 | 18 | |
| 10 | Gabriel Bortoleto#5 | 1:37.106 | 1:36.814 | 1:37.673 | 18 | |
| Q2Eliminated in Q2 | ||||||
| 11 | Liam Lawson#30 | 1:37.332 | 1:37.023 | — | 12 | |
| 12 | Fernando Alonso#14 | 1:37.721 | 1:37.220 | — | 9 | |
| 13 | Carlos Sainz#55 | 1:37.651 | 1:37.527 | — | 12 | |
| 14 | Lance Stroll#18 | 1:37.729 | 1:37.566 | — | 12 | |
| 15 | Franco Colapinto#4315 places of grid penalties: ten for a power-unit change and five carried over from Baku. | 1:37.179 | DNF | — | 8 | |
| 16 | Arvid Lindblad#4130-place grid penalty for power-unit changes; starts at the back of the field. | 1:37.883 | DNF | — | 9 | |
| Q1Eliminated in Q1 | ||||||
| 17 | Nico Hulkenberg#27 | 1:37.970 | — | — | 6 | |
| 18 | Oliver Bearman#87 | 1:37.980 | — | — | 9 | |
| 19 | Esteban Ocon#31 | 1:38.233 | — | — | 9 | |
| 20 | Alexander Albon#23 | 1:38.600 | — | — | 6 | |
| 21 | Valtteri Bottas#77 | 1:38.611 | — | — | 6 | |
| 22 | Sergio Perez#11 | 1:38.933 | — | — | 6 | |
DNF in Q2 means the driver did not finish that segment. A dash means no time was recorded in that segment.