Drivers’ standings
P1
World champion
Max VerstappenRed Bull Racing Honda RBPT- Championship points
- 437
- Lead
- +63
Points progression
Round 24 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Max VerstappenRed Bull Racing Honda RBPTWorld champion | 437 | Gap — |
| 02 | Lando NorrisMcLaren Mercedes | 374 | Gap −63 |
| 03 | Charles LeclercFerrari | 356 | Gap −81 |
| 04 | Oscar PiastriMcLaren Mercedes | 292 | Gap −145 |
| 05 | Carlos SainzFerrari | 290 | Gap −147 |
| 06 | George RussellMercedes | 245 | Gap −192 |
| 07 | Lewis HamiltonMercedes | 223 | Gap −214 |
| 08 | Sergio PerezRed Bull Racing Honda RBPT | 152 | Gap −285 |
| 09 | Fernando AlonsoAston Martin Aramco Mercedes | 70 | Gap −367 |
| 10 | Pierre GaslyAlpine Renault | 42 | Gap −395 |
| 11 | Nico HulkenbergHaas Ferrari | 41 | Gap −396 |
| 12 | Yuki TsunodaRB Honda RBPT | 30 | Gap −407 |
| 13 | Lance StrollAston Martin Aramco Mercedes | 24 | Gap −413 |
| 14 | Esteban OconAlpine Renault | 23 | Gap −414 |
| 15 | Kevin MagnussenHaas Ferrari | 16 | Gap −421 |
| 16 | Alexander AlbonWilliams Mercedes | 12 | Gap −425 |
| 17 | Daniel RicciardoRB Honda RBPT | 12 | Gap −425 |
| 18 | Oliver BearmanHaas Ferrari | 7 | Gap −430 |
| 19 | Franco ColapintoWilliams Mercedes | 5 | Gap −432 |
| 20 | Zhou GuanyuKick Sauber Ferrari | 4 | Gap −433 |
| 21 | Liam LawsonRB Honda RBPT | 4 | Gap −433 |
| 22 | Valtteri BottasKick Sauber Ferrari | 0 | Gap −437 |
| 23 | Logan SargeantWilliams Mercedes | 0 | Gap −437 |
| 24 | Jack DoohanAlpine Renault | 0 | Gap −437 |
Round breakdown
R24 · Abu Dhabi
Max Verstappen
Red Bull Racing Honda RBPT
- Race result
- P6
- Race points
- 8
- Season points
- 437
Lando Norris
McLaren Mercedes
- Race result
- P1
- Race points
- 25
- Season points
- 374
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.