Drivers’ standings
P1
World champion
Max VerstappenRed Bull Racing RBPT- Championship points
- 454
- Lead
- +146
Points progression
Round 22 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Max VerstappenRed Bull Racing RBPTWorld champion | 454 | Gap — |
| 02 | Charles LeclercFerrari | 308 | Gap −146 |
| 03 | Sergio PerezRed Bull Racing RBPT | 305 | Gap −149 |
| 04 | George RussellMercedes | 275 | Gap −179 |
| 05 | Carlos SainzFerrari | 246 | Gap −208 |
| 06 | Lewis HamiltonMercedes | 240 | Gap −214 |
| 07 | Lando NorrisMcLaren Mercedes | 122 | Gap −332 |
| 08 | Esteban OconAlpine Renault | 92 | Gap −362 |
| 09 | Fernando AlonsoAlpine Renault | 81 | Gap −373 |
| 10 | Valtteri BottasAlfa Romeo Ferrari | 49 | Gap −405 |
| 11 | Daniel RicciardoMcLaren Mercedes | 37 | Gap −417 |
| 12 | Sebastian VettelAston Martin Aramco Mercedes | 37 | Gap −417 |
| 13 | Kevin MagnussenHaas Ferrari | 25 | Gap −429 |
| 14 | Pierre GaslyAlphaTauri RBPT | 23 | Gap −431 |
| 15 | Lance StrollAston Martin Aramco Mercedes | 18 | Gap −436 |
| 16 | Mick SchumacherHaas Ferrari | 12 | Gap −442 |
| 17 | Yuki TsunodaAlphaTauri RBPT | 12 | Gap −442 |
| 18 | Zhou GuanyuAlfa Romeo Ferrari | 6 | Gap −448 |
| 19 | Alexander AlbonWilliams Mercedes | 4 | Gap −450 |
| 20 | Nicholas LatifiWilliams Mercedes | 2 | Gap −452 |
| 21 | Nyck De VriesWilliams Mercedes | 2 | Gap −452 |
| 22 | Nico HulkenbergAston Martin Aramco Mercedes | 0 | Gap −454 |
Round breakdown
R22 · Abu Dhabi
Max Verstappen
Red Bull Racing RBPT
- Race result
- P1
- Race points
- 25
- Season points
- 454
Charles Leclerc
Ferrari
- Race result
- P2
- Race points
- 18
- Season points
- 308
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.