Drivers’ standings
P1
World champion
Lewis HamiltonMercedes- Championship points
- 363
- Lead
- +46
Points progression
Round 20 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Lewis HamiltonMercedesWorld champion | 363 | Gap — |
| 02 | Sebastian VettelFerrari | 317 | Gap −46 |
| 03 | Valtteri BottasMercedes | 305 | Gap −58 |
| 04 | Kimi RäikkönenFerrari | 205 | Gap −158 |
| 05 | Daniel RicciardoRed Bull Racing TAG Heuer | 200 | Gap −163 |
| 06 | Max VerstappenRed Bull Racing TAG Heuer | 168 | Gap −195 |
| 07 | Sergio PérezForce India Mercedes | 100 | Gap −263 |
| 08 | Esteban OconForce India Mercedes | 87 | Gap −276 |
| 09 | Carlos Sainz Jr.Renault | 54 | Gap −309 |
| 10 | Nico HülkenbergRenault | 43 | Gap −320 |
| 11 | Felipe MassaWilliams Mercedes | 43 | Gap −320 |
| 12 | Lance StrollWilliams Mercedes | 40 | Gap −323 |
| 13 | Romain GrosjeanHaas Ferrari | 28 | Gap −335 |
| 14 | Kevin MagnussenHaas Ferrari | 19 | Gap −344 |
| 15 | Fernando AlonsoMcLaren Honda | 17 | Gap −346 |
| 16 | Stoffel VandoorneMcLaren Honda | 13 | Gap −350 |
| 17 | Jolyon PalmerRenault | 8 | Gap −355 |
| 18 | Pascal WehrleinSauber Ferrari | 5 | Gap −358 |
| 19 | Daniil KvyatToro Rosso | 5 | Gap −358 |
| 20 | Marcus EricssonSauber Ferrari | 0 | Gap −363 |
| 21 | Pierre GaslyToro Rosso | 0 | Gap −363 |
| 22 | Antonio GiovinazziSauber Ferrari | 0 | Gap −363 |
| 23 | Brendon HartleyToro Rosso | 0 | Gap −363 |
| — | Jenson ButtonMcLaren Honda | 0 | Gap — |
| — | Paul di RestaWilliams Mercedes | 0 | Gap — |
Round breakdown
R20 · Abu Dhabi
Lewis Hamilton
Mercedes
- Race result
- P2
- Race points
- 18
- Season points
- 363
Sebastian Vettel
Ferrari
- Race result
- P3
- Race points
- 15
- Season points
- 317
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.