Drivers’ standings
P1
World champion
Lewis HamiltonMercedes- Championship points
- 381
- Lead
- +59
Points progression
Round 19 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Lewis HamiltonMercedesWorld champion | 381 | Gap — |
| 02 | Nico RosbergMercedes | 322 | Gap −59 |
| 03 | Sebastian VettelFerrari | 278 | Gap −103 |
| 04 | Kimi RäikkönenFerrari | 150 | Gap −231 |
| 05 | Valtteri BottasWilliams Mercedes | 136 | Gap −245 |
| 06 | Felipe MassaWilliams Mercedes | 121 | Gap −260 |
| 07 | Daniil KvyatRed Bull Racing Renault | 95 | Gap −286 |
| 08 | Daniel RicciardoRed Bull Racing Renault | 92 | Gap −289 |
| 09 | Sergio PérezForce India Mercedes | 78 | Gap −303 |
| 10 | Nico HülkenbergForce India Mercedes | 58 | Gap −323 |
| 11 | Romain GrosjeanLotus Mercedes | 51 | Gap −330 |
| 12 | Max VerstappenToro Rosso Renault | 49 | Gap −332 |
| 13 | Felipe NasrSauber Ferrari | 27 | Gap −354 |
| 14 | Pastor MaldonadoLotus Mercedes | 27 | Gap −354 |
| 15 | Carlos Sainz Jr.Toro Rosso Renault | 18 | Gap −363 |
| 16 | Jenson ButtonMcLaren Honda | 16 | Gap −365 |
| 17 | Fernando AlonsoMcLaren Honda | 11 | Gap −370 |
| 18 | Marcus EricssonSauber Ferrari | 9 | Gap −372 |
| 19 | Roberto MerhiMarussia Ferrari | 0 | Gap −381 |
| 20 | Alexander RossiMarussia Ferrari | 0 | Gap −381 |
| 21 | Will StevensMarussia Ferrari | 0 | Gap −381 |
| — | Kevin MagnussenMcLaren Honda | 0 | Gap — |
Round breakdown
R19 · Abu Dhabi
Lewis Hamilton
Mercedes
- Race result
- P2
- Race points
- 18
- Season points
- 381
Nico Rosberg
Mercedes
- Race result
- P1
- Race points
- 25
- Season points
- 322
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.