Drivers’ standings
P1
World champion
Sebastian VettelRed Bull Racing Renault- Championship points
- 281
- Lead
- +3
Points progression
Round 20 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Sebastian VettelRed Bull Racing RenaultWorld champion | 281 | Gap — |
| 02 | Fernando AlonsoFerrari | 278 | Gap −3 |
| 03 | Kimi RäikkönenLotus Renault | 207 | Gap −74 |
| 04 | Lewis HamiltonMcLaren Mercedes | 190 | Gap −91 |
| 05 | Jenson ButtonMcLaren Mercedes | 188 | Gap −93 |
| 06 | Mark WebberRed Bull Racing Renault | 179 | Gap −102 |
| 07 | Felipe MassaFerrari | 122 | Gap −159 |
| 08 | Romain GrosjeanLotus Renault | 96 | Gap −185 |
| 09 | Nico RosbergMercedes | 93 | Gap −188 |
| 10 | Sergio PérezSauber Ferrari | 66 | Gap −215 |
| 11 | Nico HülkenbergForce India Mercedes | 63 | Gap −218 |
| 12 | Kamui KobayashiSauber Ferrari | 60 | Gap −221 |
| 13 | Michael SchumacherMercedes | 49 | Gap −232 |
| 14 | Paul di RestaForce India Mercedes | 46 | Gap −235 |
| 15 | Pastor MaldonadoWilliams Renault | 45 | Gap −236 |
| 16 | Bruno SennaWilliams Renault | 31 | Gap −250 |
| 17 | Jean-Éric VergneToro Rosso Ferrari | 16 | Gap −265 |
| 18 | Daniel RicciardoToro Rosso Ferrari | 10 | Gap −271 |
| 19 | Vitaly PetrovCaterham Renault | 0 | Gap −281 |
| 20 | Timo GlockMarussia Cosworth | 0 | Gap −281 |
| 21 | Charles PicMarussia Cosworth | 0 | Gap −281 |
| 22 | Heikki KovalainenCaterham Renault | 0 | Gap −281 |
| 23 | Jérôme d'AmbrosioLotus Renault | 0 | Gap −281 |
| 24 | Narain KarthikeyanHRT Cosworth | 0 | Gap −281 |
| 25 | Pedro de la RosaHRT Cosworth | 0 | Gap −281 |
Round breakdown
R20 · Brazil
Sebastian Vettel
Red Bull Racing Renault
- Race result
- P6
- Race points
- 8
- Season points
- 281
Fernando Alonso
Ferrari
- Race result
- P2
- Race points
- 18
- Season points
- 278
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.