Constructors’ standings
P1
World champion
Red Bull Racing Renault- Championship points
- 498
- Lead
- +44
Points progression
Round 19 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Red Bull Racing RenaultWorld champion | 498 | Gap — |
| 02 | McLaren Mercedes | 454 | Gap −44 |
| 03 | Ferrari | 396 | Gap −102 |
| 04 | Mercedes | 214 | Gap −284 |
| 05 | Renault | 163 | Gap −335 |
| 06 | Williams Cosworth | 69 | Gap −429 |
| 07 | Force India Mercedes | 68 | Gap −430 |
| 08 | Sauber Ferrari | 44 | Gap −454 |
| 09 | Toro Rosso Ferrari | 13 | Gap −485 |
| 10 | Lotus Cosworth | 0 | Gap −498 |
| 11 | HRT Cosworth | 0 | Gap −498 |
| 12 | Virgin Cosworth | 0 | Gap −498 |
Round breakdown
R19 · Abu Dhabi
Red Bull Racing Renault
- Race points
- 29
- Season points
- 498
McLaren Mercedes
- Race points
- 33
- Season points
- 454
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.