Drivers’ standings
P1
World champion
Jenson ButtonBrawn Mercedes- Championship points
- 95
- Lead
- +11
Points progression
Round 17 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jenson ButtonBrawn MercedesWorld champion | 95 | Gap — |
| 02 | Sebastian VettelRed Bull Racing Renault | 84 | Gap −11 |
| 03 | Rubens BarrichelloBrawn Mercedes | 77 | Gap −18 |
| 04 | Mark WebberRed Bull Racing Renault | 69.5 | Gap −25.5 |
| 05 | Lewis HamiltonMcLaren Mercedes | 49 | Gap −46 |
| 06 | Kimi RäikkönenFerrari | 48 | Gap −47 |
| 07 | Nico RosbergWilliams Toyota | 34.5 | Gap −60.5 |
| 08 | Jarno TrulliToyota | 32.5 | Gap −62.5 |
| 09 | Fernando AlonsoRenault | 26 | Gap −69 |
| 10 | Timo GlockToyota | 24 | Gap −71 |
| 11 | Felipe MassaFerrari | 22 | Gap −73 |
| 12 | Heikki KovalainenMcLaren Mercedes | 22 | Gap −73 |
| 13 | Nick HeidfeldBMW Sauber | 19 | Gap −76 |
| 14 | Robert KubicaBMW Sauber | 17 | Gap −78 |
| 15 | Giancarlo FisichellaFerrari | 8 | Gap −87 |
| 16 | Sébastien BuemiToro Rosso Ferrari | 6 | Gap −89 |
| 17 | Adrian SutilForce India Mercedes | 5 | Gap −90 |
| 18 | Kamui KobayashiToyota | 3 | Gap −92 |
| 19 | Sébastien BourdaisToro Rosso Ferrari | 2 | Gap −93 |
| 20 | Kazuki NakajimaWilliams Toyota | 0 | Gap −95 |
| 21 | Nelson Piquet Jr.Renault | 0 | Gap −95 |
| 22 | Vitantonio LiuzziForce India Mercedes | 0 | Gap −95 |
| 23 | Romain GrosjeanRenault | 0 | Gap −95 |
| 24 | Jaime AlguersuariToro Rosso Ferrari | 0 | Gap −95 |
| 25 | Luca BadoerFerrari | 0 | Gap −95 |
Round breakdown
R17 · Abu Dhabi
Jenson Button
Brawn Mercedes
- Race result
- P3
- Race points
- 6
- Season points
- 95
Sebastian Vettel
Red Bull Racing Renault
- Race result
- P1
- Race points
- 10
- Season points
- 84
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.