Drivers’ standings
P1
World champion
Michael SchumacherFerrari- Championship points
- 148
- Lead
- +34
Points progression
Round 18 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Michael SchumacherFerrariWorld champion | 148 | Gap — |
| 02 | Rubens BarrichelloFerrari | 114 | Gap −34 |
| 03 | Jenson ButtonBAR Honda | 85 | Gap −63 |
| 04 | Fernando AlonsoRenault | 59 | Gap −89 |
| 05 | Juan Pablo MontoyaWilliams BMW | 58 | Gap −90 |
| 06 | Jarno TrulliToyota | 46 | Gap −102 |
| 07 | Kimi RäikkönenMcLaren Mercedes | 45 | Gap −103 |
| 08 | Takuma SatoBAR Honda | 34 | Gap −114 |
| 09 | Ralf SchumacherWilliams BMW | 24 | Gap −124 |
| 10 | David CoulthardMcLaren Mercedes | 24 | Gap −124 |
| 11 | Giancarlo FisichellaSauber Petronas | 22 | Gap −126 |
| 12 | Felipe MassaSauber Petronas | 12 | Gap −136 |
| 13 | Mark WebberJaguar Cosworth | 7 | Gap −141 |
| 14 | Olivier PanisToyota | 6 | Gap −142 |
| 15 | Antônio PizzoniaWilliams BMW | 6 | Gap −142 |
| 16 | Christian KlienJaguar Cosworth | 3 | Gap −145 |
| 17 | Cristiano da MattaToyota | 3 | Gap −145 |
| 18 | Nick HeidfeldJordan Ford | 3 | Gap −145 |
| 19 | Timo GlockJordan Ford | 2 | Gap −146 |
| 20 | Zsolt BaumgartnerMinardi Cosworth | 1 | Gap −147 |
| 21 | Jacques VilleneuveRenault | 0 | Gap −148 |
| 22 | Ricardo ZontaToyota | 0 | Gap −148 |
| 23 | Marc GenéWilliams BMW | 0 | Gap −148 |
| 24 | Giorgio PantanoJordan Ford | 0 | Gap −148 |
| 25 | Gianmaria BruniMinardi Cosworth | 0 | Gap −148 |
Round breakdown
R18 · Brazil
Michael Schumacher
Ferrari
- Race result
- P7
- Race points
- 2
- Season points
- 148
Rubens Barrichello
Ferrari
- Race result
- P3
- Race points
- 6
- Season points
- 114
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.