Constructors’ standings
P1
World champion
Williams Renault- Championship points
- 123
- Lead
- +21
Points progression
Round 17 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams RenaultRothmans Williams RenaultWorld champion | 123 | Gap — |
| 02 | FerrariScuderia Ferrari Marlboro | 102 | Gap −21 |
| 03 | Benetton RenaultMild Seven Benetton Renault | 67 | Gap −56 |
| 04 | McLaren MercedesWest McLaren Mercedes | 63 | Gap −60 |
| 05 | Jordan PeugeotBenson & Hedges Jordan Peugeot | 33 | Gap −90 |
| 06 | Prost Mugen-HondaProst Gauloises Blondes | 21 | Gap −102 |
| 07 | Sauber PetronasRed Bull Sauber Petronas | 16 | Gap −107 |
| 08 | Arrows YamahaDanka Arrows Yamaha | 9 | Gap −114 |
| 09 | Stewart FordHSBC Malaysia Stewart Ford | 6 | Gap −117 |
| 10 | Tyrrell FordPIAA Tyrrell Ford | 2 | Gap −121 |
| — | Minardi HartMinardi Team | 0 | Gap — |
| — | Lola FordMasterCard Lola F1 Team | 0 | Gap — |
Round breakdown
R17 · Europe
Williams Renault
- Race points
- 5
- Season points
- 123
Ferrari
- Race points
- 2
- Season points
- 102
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.