Drivers’ standings
P1
World champion
Ayrton SennaMcLaren Honda- Championship points
- 96
- Lead
- +24
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Ayrton SennaMcLaren HondaWorld champion | 96 | Gap — |
| 02 | Nigel MansellWilliams Renault | 72 | Gap −24 |
| 03 | Riccardo PatreseWilliams Renault | 53 | Gap −43 |
| 04 | Gerhard BergerMcLaren Honda | 43 | Gap −53 |
| 05 | Alain ProstFerrari | 34 | Gap −62 |
| 06 | Nelson PiquetBenetton Ford | 26.5 | Gap −69.5 |
| 07 | Jean AlesiFerrari | 21 | Gap −75 |
| 08 | Stefano ModenaTyrrell Honda | 10 | Gap −86 |
| 09 | Andrea de CesarisJordan Ford | 9 | Gap −87 |
| 10 | Roberto MorenoMinardi Ferrari | 8 | Gap −88 |
| 11 | Pierluigi MartiniMinardi Ferrari | 6 | Gap −90 |
| 12 | JJ LehtoDallara Judd | 4 | Gap −92 |
| 12 | Bertrand GachotLola Ford | 4 | Gap −92 |
| 12 | Michael SchumacherBenetton Ford | 4 | Gap −92 |
| 15 | Mika HäkkinenLotus Judd | 2 | Gap −94 |
| 15 | Martin BrundleBrabham Yamaha | 2 | Gap −94 |
| 15 | Satoru NakajimaTyrrell Honda | 2 | Gap −94 |
| 18 | Julian BaileyLotus Judd | 1 | Gap −95 |
| 18 | Éric BernardLola Ford | 1 | Gap −95 |
| 18 | Ivan CapelliLeyton House Ilmor | 1 | Gap −95 |
| 18 | Aguri SuzukiLola Ford | 1 | Gap −95 |
| 18 | Emanuele PirroDallara Judd | 1 | Gap −95 |
| 18 | Mark BlundellBrabham Yamaha | 1 | Gap −95 |
| 24 | Gianni MorbidelliFerrari | 0.5 | Gap −95.5 |
| — | Nicola LariniModena Lamborghini | 0 | Gap — |
| — | Gabriele TarquiniFondmetal Ford | 0 | Gap — |
| — | Michele AlboretoFootwork | 0 | Gap — |
| — | Thierry BoutsenLigier Lamborghini | 0 | Gap — |
| — | Maurício GugelminLeyton House Ilmor | 0 | Gap — |
| — | Érik ComasLigier Lamborghini | 0 | Gap — |
| — | Alex CaffiFootwork | 0 | Gap — |
| — | Stefan JohanssonFootwork | 0 | Gap — |
| — | Pedro ChavesColoni Ford | 0 | Gap — |
| — | Olivier GrouillardAGS Ford | 0 | Gap — |
| — | Eric van de PoeleModena Lamborghini | 0 | Gap — |
| — | Fabrizio BarbazzaAGS Ford | 0 | Gap — |
| — | Johnny HerbertLotus Judd | 0 | Gap — |
| — | Michael BartelsLotus Judd | 0 | Gap — |
| — | Alex ZanardiJordan Ford | 0 | Gap — |
| — | Karl WendlingerLeyton House Ilmor | 0 | Gap — |
| — | Naoki HattoriColoni Ford | 0 | Gap — |
Round breakdown
R16 · Australia
Ayrton Senna
McLaren Honda
- Race result
- P1
- Race points
- 5
- Season points
- 96
Nigel Mansell
Williams Renault
- Race result
- P2
- Race points
- 3
- Season points
- 72
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.