Drivers’ standings
P1
World champion
Alain ProstMcLaren Honda- Championship points
- 76
- Lead
- +16
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Alain ProstMcLaren HondaWorld champion | 76 | Gap — |
| 02 | Ayrton SennaMcLaren Honda | 60 | Gap −16 |
| 03 | Riccardo PatreseWilliams Renault | 40 | Gap −36 |
| 04 | Nigel MansellFerrari | 38 | Gap −38 |
| 05 | Thierry BoutsenWilliams Renault | 37 | Gap −39 |
| 06 | Alessandro NanniniBenetton Ford | 32 | Gap −44 |
| 07 | Gerhard BergerFerrari | 21 | Gap −55 |
| 08 | Nelson PiquetLotus Judd | 12 | Gap −64 |
| 09 | Jean AlesiTyrrell Ford | 8 | Gap −68 |
| 10 | Derek WarwickArrows Ford | 7 | Gap −69 |
| 11 | Stefan JohanssonOnyx Ford | 6 | Gap −70 |
| 11 | Michele AlboretoLola Lamborghini | 6 | Gap −70 |
| 11 | Eddie CheeverArrows Ford | 6 | Gap −70 |
| 14 | Johnny HerbertTyrrell Ford | 5 | Gap −71 |
| 15 | Pierluigi MartiniMinardi Ford | 5 | Gap −71 |
| 16 | Andrea de CesarisDallara Ford | 4 | Gap −72 |
| 16 | Maurício GugelminMarch Judd | 4 | Gap −72 |
| 16 | Stefano ModenaBrabham Judd | 4 | Gap −72 |
| 19 | Alex CaffiDallara Ford | 4 | Gap −72 |
| 20 | Martin BrundleBrabham Judd | 4 | Gap −72 |
| 21 | Christian DannerRial Ford | 3 | Gap −73 |
| 21 | Satoru NakajimaLotus Judd | 3 | Gap −73 |
| 23 | René ArnouxLigier Ford | 2 | Gap −74 |
| 23 | Emanuele PirroBenetton Ford | 2 | Gap −74 |
| 25 | Jonathan PalmerTyrrell Ford | 2 | Gap −74 |
| 26 | Gabriele TarquiniAGS Ford | 1 | Gap −75 |
| 26 | Philippe AlliotLola Lamborghini | 1 | Gap −75 |
| 26 | Olivier GrouillardLigier Ford | 1 | Gap −75 |
| 26 | Luis Pérez-SalaMinardi Ford | 1 | Gap −75 |
| — | Bernd SchneiderZakspeed Yamaha | 0 | Gap — |
| — | Ivan CapelliMarch Judd | 0 | Gap — |
| — | Nicola LariniOsella Ford | 0 | Gap — |
| — | Yannick DalmasAGS Ford | 0 | Gap — |
| — | Gregor FoitekRial Ford | 0 | Gap — |
| — | Roberto MorenoColoni Ford | 0 | Gap — |
| — | Piercarlo GhinzaniOsella Ford | 0 | Gap — |
| — | Volker WeidlerRial Ford | 0 | Gap — |
| — | Pierre-Henri RaphanelRial Ford | 0 | Gap — |
| — | Joachim WinkelhockAGS Ford | 0 | Gap — |
| — | Aguri SuzukiZakspeed Yamaha | 0 | Gap — |
| — | Bertrand GachotRial Ford | 0 | Gap — |
| — | Éric BernardLola Lamborghini | 0 | Gap — |
| — | Martin DonnellyArrows Ford | 0 | Gap — |
| — | Enrico BertaggiaColoni Ford | 0 | Gap — |
| — | Oscar LarrauriEuroBrun Judd | 0 | Gap — |
| — | JJ LehtoOnyx Ford | 0 | Gap — |
| — | Paolo BarillaMinardi Ford | 0 | Gap — |
Round breakdown
R16 · Australia
Alain Prost
McLaren Honda
- Race result
- Did not finish
- Race points
- 0
- Season points
- 76
Ayrton Senna
McLaren Honda
- Race result
- Did not finish
- Race points
- 0
- Season points
- 60
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.