Constructors’ standings
P1
World champion
Ferrari- Championship points
- 74
- Lead
- +5
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | FerrariScuderia Ferrari SpA SEFACWorld champion | 74 | Gap — |
| 02 | McLaren FordMarlboro McLaren International | 69 | Gap −5 |
| 03 | RenaultÉquipe Renault Elf | 62 | Gap −12 |
| 04 | Williams FordTAG Williams Team | 58 | Gap −16 |
| 05 | Lotus FordJohn Player Team Lotus | 30 | Gap −44 |
| 06 | Tyrrell FordTeam Tyrrell | 25 | Gap −49 |
| 07 | Brabham BMWParmalat Racing Team | 22 | Gap −52 |
| 08 | Ligier MatraÉquipe Talbot Gitanes | 20 | Gap −54 |
| 09 | Brabham FordParmalat Racing Team | 19 | Gap −55 |
| 10 | Alfa RomeoMarlboro Team Alfa Romeo | 7 | Gap −67 |
| 11 | Arrows FordRagno Arrows | 5 | Gap −69 |
| 12 | ATS FordTeam ATS | 4 | Gap −70 |
| 13 | Osella FordOsella Squadra Corse | 3 | Gap −71 |
| 14 | Fittipaldi FordFittipaldi Automotive | 1 | Gap −73 |
| — | March FordRothmans March Grand Prix Team | 0 | Gap — |
| — | Theodore FordTheodore Racing Team | 0 | Gap — |
| — | Toleman HartCandy Toleman Motorsport | 0 | Gap — |
| — | Ensign FordEnsign Racing | 0 | Gap — |
Round breakdown
R16 · Caesar's Palace
Ferrari
- Race points
- 0
- Season points
- 74
McLaren Ford
- Race points
- 6
- Season points
- 69
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.