Constructors’ standings
P1
World champion
Ferrari- Championship points
- 113
- Lead
- +38
Points progression
Round 15 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | FerrariScuderia Ferrari SpA SEFACWorld champion | 113 | Gap — |
| 02 | Williams FordAlbilad-Saudia Racing Team | 75 | Gap −38 |
| 03 | Ligier FordLigier Gitanes | 61 | Gap −52 |
| 04 | Lotus FordMartini Racing Team Lotus | 39 | Gap −74 |
| 05 | Tyrrell FordCandy Tyrrell Team | 28 | Gap −85 |
| 06 | RenaultÉquipe Renault Elf | 26 | Gap −87 |
| 07 | McLaren FordMarlboro Team McLaren | 15 | Gap −98 |
| 08 | Brabham Alfa RomeoParmalat Racing Team | 7 | Gap −106 |
| 09 | Arrows FordWarsteiner Arrows Racing Team | 5 | Gap −108 |
| 10 | Shadow FordInterscope Shadow Racing | 3 | Gap −110 |
| 11 | ATS FordATS Wheels | 2 | Gap −111 |
| 12 | Fittipaldi FordFittipaldi Automotive | 1 | Gap −112 |
| — | Ensign FordTeam Ensign | 0 | Gap — |
| — | Wolf FordOlympus Cameras Wolf Racing | 0 | Gap — |
| — | Merzario FordTeam Merzario | 0 | Gap — |
| — | Kauhsen FordWilli Kauhsen Racing Team | 0 | Gap — |
| — | Alfa RomeoAutodelta | 0 | Gap — |
| — | Rebaque FordTeam Rebaque | 0 | Gap — |
| — | Brabham FordParmalat Racing Team | 0 | Gap — |
Round breakdown
R15 · USA East
Ferrari
- Race points
- 9
- Season points
- 113
Williams Ford
- Race points
- 0
- Season points
- 75
Sources
Drivers counted the best 4 results from the first 7 races and the best 4 from the final 8. Constructors counted every points finish.