Constructors’ standings
P1
World champion
Lotus Ford- Championship points
- 86
- Lead
- +28
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Lotus FordJohn Player Team LotusWorld champion | 86 | Gap — |
| 02 | FerrariScuderia Ferrari SpA SEFAC | 58 | Gap −28 |
| 03 | Brabham Alfa RomeoParmalat Racing Team | 53 | Gap −33 |
| 04 | Tyrrell FordFirst National City Elf Team Tyrrell | 38 | Gap −48 |
| 05 | Wolf FordWalter Wolf Racing | 24 | Gap −62 |
| 06 | Ligier MatraLigier Gitanes | 19 | Gap −67 |
| 07 | Fittipaldi FordFittipaldi Automotive | 17 | Gap −69 |
| 08 | McLaren FordMarlboro Team McLaren | 15 | Gap −71 |
| 09 | Williams FordWilliams Grand Prix Engineering | 11 | Gap −75 |
| 09 | Arrows FordArrows Racing Team | 11 | Gap −75 |
| 11 | Shadow FordVilliger Shadow | 6 | Gap −80 |
| 12 | RenaultÉquipe Renault Elf | 3 | Gap −83 |
| 13 | Surtees FordBeta Team Surtees | 1 | Gap −85 |
| 13 | Ensign FordTeam Tissot Ensign | 1 | Gap −85 |
| — | ATS FordATS Racing Team | 0 | Gap — |
| — | Merzario FordTeam Merzario | 0 | Gap — |
| — | Theodore FordTheodore Racing Hong Kong | 0 | Gap — |
| — | Hesketh FordOlympus Cameras with Hesketh Racing | 0 | Gap — |
| — | Martini FordAutomobiles Martini | 0 | Gap — |
| — | March FordPatrick Nève | 0 | Gap — |
Round breakdown
R16 · Canada
Lotus Ford
- Race points
- 0
- Season points
- 86
Ferrari
- Race points
- 9
- Season points
- 58
Sources
Drivers counted the best 7 results from the first 8 races and the best 7 from the final 8. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.