Drivers’ standings
P1
World champion
Niki LaudaFerrari · Scuderia Ferrari SpA SEFAC- Championship points
- 64.5
- Lead
- +19.5
Points progression
Round 14 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Niki LaudaFerrari · Scuderia Ferrari SpA SEFACWorld champion | 64.5 | Gap — |
| 02 | Emerson FittipaldiMcLaren Ford · Marlboro Team Texaco | 45 | Gap −19.5 |
| 03 | Carlos ReutemannBrabham Ford · Martini Racing | 37 | Gap −27.5 |
| 04 | James HuntHesketh Ford · Hesketh Racing | 33 | Gap −31.5 |
| 05 | Clay RegazzoniFerrari · Scuderia Ferrari SpA SEFAC | 25 | Gap −39.5 |
| 06 | Carlos PaceBrabham Ford · Martini Racing | 24 | Gap −40.5 |
| 07 | Jody ScheckterTyrrell Ford · Elf Team Tyrrell | 20 | Gap −44.5 |
| 07 | Jochen MassMcLaren Ford · Marlboro Team Texaco | 20 | Gap −44.5 |
| 09 | Patrick DepaillerTyrrell Ford · Elf Team Tyrrell | 12 | Gap −52.5 |
| 10 | Tom PryceShadow Ford · UOP Shadow Racing | 8 | Gap −56.5 |
| 11 | Vittorio BrambillaMarch Ford · Beta Team March | 6.5 | Gap −58 |
| 12 | Jacques LaffiteFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 6 | Gap −58.5 |
| 12 | Ronnie PetersonLotus Ford · John Player Team Lotus | 6 | Gap −58.5 |
| 14 | Mario AndrettiParnelli Ford · Vel's Parnelli Jones Racing | 5 | Gap −59.5 |
| 15 | Mark DonohueMarch Ford · First National City Bank Team Penske | 4 | Gap −60.5 |
| 16 | Jacky IckxLotus Ford · John Player Team Lotus | 3 | Gap −61.5 |
| 17 | Alan JonesHill Ford · Embassy Racing with Graham Hill | 2 | Gap −62.5 |
| 18 | Jean-Pierre JarierShadow Ford · UOP Shadow Racing | 1.5 | Gap −63 |
| 19 | Tony BriseHill Ford · Embassy Racing with Graham Hill | 1 | Gap −63.5 |
| 19 | Gijs van LennepEnsign Ford · HB Bewaking Team Ensign | 1 | Gap −63.5 |
| 21 | Lella LombardiFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0.5 | Gap −64 |
| — | Graham HillHill Ford · Embassy Racing with Graham Hill | 0 | Gap — |
| — | Rolf StommelenHill Ford · Embassy Racing with Graham Hill | 0 | Gap — |
| — | Arturo MerzarioFittipaldi Ford · Copersucar Fittipaldi | 0 | Gap — |
| — | Mike WildsBRM · Stanley BRM | 0 | Gap — |
| — | Wilson FittipaldiFittipaldi Ford · Copersucar Fittipaldi | 0 | Gap — |
| — | John WatsonPenske Ford · First National City Bank Team Penske | 0 | Gap — |
| — | Guy TunmerLotus Ford · Team Gunston | 0 | Gap — |
| — | Eddie KeizanLotus Ford · Team Gunston | 0 | Gap — |
| — | Dave CharltonMcLaren Ford · Lucky Strike Racing | 0 | Gap — |
| — | Bob EvansBRM · Stanley BRM | 0 | Gap — |
| — | Ian ScheckterFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Roelof WunderinkEnsign Ford · HB Bewaking Team Ensign | 0 | Gap — |
| — | François MigaultFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Torsten PalmHesketh Ford · Polar Caravans | 0 | Gap — |
| — | Damien MageeFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Vern SchuppanHill Ford · Embassy Racing with Graham Hill | 0 | Gap — |
| — | Hiroshi FushidaMaki Ford · Maki Engineering | 0 | Gap — |
| — | Jean-Pierre JabouilleTyrrell Ford · Elf Team Tyrrell | 0 | Gap — |
| — | Brian HentonLotus Ford · John Player Team Lotus | 0 | Gap — |
| — | John NicholsonLyncar Ford · Pinch Plant Ltd | 0 | Gap — |
| — | Dave MorganSurtees Ford · National Organs Team Surtees | 0 | Gap — |
| — | Hans-Joachim StuckMarch Ford · Lavazza March | 0 | Gap — |
| — | Jim CrawfordLotus Ford · John Player Team Lotus | 0 | Gap — |
| — | Harald ErtlHesketh Ford · Warsteiner Brewery | 0 | Gap — |
| — | Ian AshleyFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Tony TrimmerMaki Ford · Maki Engineering | 0 | Gap — |
| — | Chris AmonEnsign Ford · HB Bewaking Team Ensign | 0 | Gap — |
| — | Brett LungerHesketh Ford · Hesketh Racing | 0 | Gap — |
| — | Jo VonlanthenFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Renzo ZorziFrank Williams Racing Cars Ford · Frank Williams Racing Cars | 0 | Gap — |
| — | Michel LeclèreTyrrell Ford · Elf Team Tyrrell | 0 | Gap — |
Round breakdown
R14 · United States
Niki Lauda
Ferrari · Scuderia Ferrari SpA SEFAC
- Race result
- P1
- Race points
- 9
- Season points
- 64.5
Emerson Fittipaldi
McLaren Ford · Marlboro Team Texaco
- Race result
- P2
- Race points
- 6
- Season points
- 45
Sources
Drivers counted the best 6 results from the first 7 races and the best 6 from the final 7. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.