Drivers’ standings
P1
World champion
Jackie StewartMatra Ford · Matra International- Championship points
- 63
- Lead
- +26
Points progression
Round 11 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jackie StewartMatra Ford · Matra InternationalWorld champion | 63 | Gap — |
| 02 | Jacky IckxBrabham Ford · Motor Racing Developments | 37 | Gap −26 |
| 03 | Bruce McLarenMcLaren Ford · Bruce McLaren Motor Racing | 26 | Gap −37 |
| 04 | Jochen RindtLotus Ford · Gold Leaf Team Lotus | 22 | Gap −41 |
| 05 | Jean-Pierre BeltoiseMatra Ford · Matra International | 21 | Gap −42 |
| 06 | Denny HulmeMcLaren Ford · Bruce McLaren Motor Racing | 20 | Gap −43 |
| 07 | Graham HillLotus Ford · Gold Leaf Team Lotus | 19 | Gap −44 |
| 08 | Piers CourageBrabham Ford · Frank Williams Racing Cars | 16 | Gap −47 |
| 09 | Jo SiffertLotus Ford · Rob Walker/Jack Durlacher Racing Team | 15 | Gap −48 |
| 10 | Jack BrabhamBrabham Ford · Motor Racing Developments | 14 | Gap −49 |
| 11 | John SurteesBRM · Owen Racing Organisation | 6 | Gap −57 |
| 12 | Chris AmonFerrari · Scuderia Ferrari SpA SEFAC | 4 | Gap −59 |
| 13 | Richard AttwoodBrabham Ford · Frank Williams Racing Cars | 3 | Gap −60 |
| 13 | Vic ElfordMcLaren Ford · Antique Automobiles | 3 | Gap −60 |
| 13 | Pedro RodríguezFerrari · North American Racing Team | 3 | Gap −60 |
| 16 | Johnny Servoz-GavinMatra Ford · Matra International | 1 | Gap −62 |
| 16 | Silvio MoserBrabham Ford · Silvio Moser | 1 | Gap −62 |
| 16 | Jackie OliverBRM · Owen Racing Organisation | 1 | Gap −62 |
| — | Sam TingleBrabham Repco · Team Gunston | 0 | Gap — |
| — | Peter de KlerkBrabham Repco · Jack Holme | 0 | Gap — |
| — | Mario AndrettiLotus Ford · Gold Leaf Team Lotus | 0 | Gap — |
| — | John LoveLotus Ford · Team Gunston | 0 | Gap — |
| — | Basil van RooyenMcLaren Ford · Team Lawson | 0 | Gap — |
| — | John MilesLotus Ford · Gold Leaf Team Lotus | 0 | Gap — |
| — | Jo BonnierLotus Ford · Ecurie Bonnier | 0 | Gap — |
| — | Derek BellMcLaren Ford · Bruce McLaren Motor Racing | 0 | Gap — |
| — | Ernesto BrambillaFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
| — | Pete LovelyLotus Ford · Pete Lovely Volkswagen Inc. | 0 | Gap — |
| — | Bill BrackBRM · Owen Racing Organisation | 0 | Gap — |
| — | John CordtsBrabham Climax · Paul Seitz | 0 | Gap — |
| — | Al PeaseEagle Climax · John Maryon | 0 | Gap — |
| — | George EatonBRM · Owen Racing Organisation | 0 | Gap — |
Round breakdown
R11 · Mexico
Jackie Stewart
Matra Ford · Matra International
- Race result
- P4
- Race points
- 3
- Season points
- 63
Jacky Ickx
Brabham Ford · Motor Racing Developments
- Race result
- P2
- Race points
- 6
- Season points
- 37
Sources
Drivers counted the best 5 results from the first 6 races and the best 4 from the final 5. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.