Constructors’ standings
P1
World champion
Lotus Ford- Championship points
- 62
- Lead
- +13
Points progression
Round 12 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Lotus FordTeam LotusWorld champion | 62 | Gap — |
| 02 | McLaren FordBruce McLaren Motor Racing | 49 | Gap −13 |
| 03 | Matra FordMatra International | 45 | Gap −17 |
| 04 | FerrariScuderia Ferrari SpA SEFAC | 32 | Gap −30 |
| 05 | BRMOwen Racing Organisation | 28 | Gap −34 |
| 06 | HondaHonda Racing | 14 | Gap −48 |
| 06 | Cooper BRMCooper Car Company | 14 | Gap −48 |
| 08 | Brabham RepcoBrabham Racing Organisation | 10 | Gap −52 |
| 09 | MatraMatra Sports | 8 | Gap −54 |
| 10 | McLaren BRMJoakim Bonnier Racing Team | 3 | Gap −59 |
| — | Cooper MaseratiCooper Car Company | 0 | Gap — |
| — | Brabham ClimaxTeam Pretoria | 0 | Gap — |
| — | Eagle WeslakeAnglo American Racers | 0 | Gap — |
| — | LDS RepcoTeam Gunston | 0 | Gap — |
| — | Cooper ClimaxJohn Love | 0 | Gap — |
| — | Lola BMWBayerische Motoren Werke AG | 0 | Gap — |
| — | Eagle ClimaxCastrol Oils Ltd | 0 | Gap — |
Round breakdown
R12 · Mexico
Lotus Ford
- Race points
- 9
- Season points
- 62
McLaren Ford
- Race points
- 6
- Season points
- 49
Sources
Drivers counted the best 5 results from the first 6 races and the best 5 from the final 6. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.