Constructors’ standings
P1
World champion
Brabham Repco- Championship points
- 42
- Lead
- +11
Points progression
Round 09 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Brabham RepcoBrabham Racing OrganisationWorld champion | 42 | Gap — |
| 02 | FerrariScuderia Ferrari SpA SEFAC | 31 | Gap −11 |
| 03 | Cooper MaseratiCooper Car Company | 30 | Gap −12 |
| 04 | BRMOwen Racing Organisation | 22 | Gap −20 |
| 05 | Lotus BRMTeam Lotus | 13 | Gap −29 |
| 06 | Lotus ClimaxTeam Lotus | 8 | Gap −34 |
| 07 | Eagle ClimaxAnglo American Racers | 4 | Gap −38 |
| 08 | HondaHonda R&D Company | 3 | Gap −39 |
| 09 | McLaren FordBruce McLaren Motor Racing | 2 | Gap −40 |
| 10 | Brabham BRMDavid Bridges | 1 | Gap −41 |
| 10 | McLaren SerenissimaBruce McLaren Motor Racing | 1 | Gap −41 |
| 10 | Brabham ClimaxDW Racing Enterprises | 1 | Gap −41 |
| — | Cooper FerrariJ.A. Pearce Engineering Ltd | 0 | Gap — |
| — | Shannon ClimaxShannon Racing Cars | 0 | Gap — |
| — | Eagle WeslakeAnglo American Racers | 0 | Gap — |
Round breakdown
R09 · Mexico
Brabham Repco
- Race points
- 6
- Dropped score
- −4
- Season points
- 42
Ferrari
- Race points
- 0
- Season points
- 31
Sources
Drivers counted their best 5 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.