Constructors’ standings
P1
World champion
Lotus Climax- Championship points
- 54
- Lead
- +9
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Lotus ClimaxTeam LotusWorld champion | 54 | Gap — |
| 02 | BRMOwen Racing Organisation | 45 | Gap −9 |
| 03 | Brabham ClimaxBrabham Racing Organisation | 27 | Gap −27 |
| 04 | FerrariScuderia Ferrari SpA SEFAC | 26 | Gap −28 |
| 05 | Cooper ClimaxCooper Car Company | 14 | Gap −40 |
| 06 | HondaHonda R&D Company | 11 | Gap −43 |
| 07 | Brabham BRMR.R.C. Walker Racing Team | 5 | Gap −49 |
| 08 | Lotus BRMReg Parnell Racing | 2 | Gap −52 |
| — | Brabham FordDavid Prophet | 0 | Gap — |
| — | Alfa Special Alfa RomeoOtelle Nucci | 0 | Gap — |
| — | LDS Alfa RomeoJackie Pretorius | 0 | Gap — |
| — | Cooper FordBob Gerard Racing | 0 | Gap — |
| — | LDS ClimaxOtelle Nucci | 0 | Gap — |
| — | Lotus FordEcurie Tomahawk | 0 | Gap — |
Round breakdown
R10 · Mexico
Lotus Climax
- Race points
- 4
- Dropped score
- −4
- Season points
- 54
BRM
- Race points
- 0
- Season points
- 45
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.