Constructors’ standings
P1
World champion
BRM- Championship points
- 42
- Lead
- +6
Points progression
Round 09 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | BRMOwen Racing OrganisationWorld champion | 42 | Gap — |
| 02 | Lotus ClimaxTeam Lotus | 36 | Gap −6 |
| 03 | Cooper ClimaxCooper Car Company | 29 | Gap −13 |
| 04 | Lola ClimaxBowmaker-Yeoman Racing Team | 19 | Gap −23 |
| 05 | PorschePorsche System Engineering | 18 | Gap −24 |
| 05 | FerrariScuderia Ferrari SpA SEFAC | 18 | Gap −24 |
| 07 | Brabham ClimaxBrabham Racing Organisation | 6 | Gap −36 |
| 08 | Lotus BRMAutosport Team Wolfgang Seidel | 1 | Gap −41 |
| — | Emeryson ClimaxEmeryson Cars | 0 | Gap — |
| — | ENB MaseratiEquipe Nationale Belge | 0 | Gap — |
| — | Gilby BRMGilby Engineering | 0 | Gap — |
| — | De Tomaso OSCAScuderia Settecolli | 0 | Gap — |
| — | De TomasoScuderia de Tomaso | 0 | Gap — |
| — | LDS Alfa RomeoOtelle Nucci | 0 | Gap — |
| — | Cooper Alfa RomeoMike Harris | 0 | Gap — |
Round breakdown
R09 · South Africa
BRM
- Race points
- 9
- Dropped score
- −6
- Season points
- 42
Lotus Climax
- Race points
- 2
- Dropped score
- −2
- Season points
- 36
Sources
Drivers counted their best 5 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.