Drivers’ standings
P1
World champion
Jack BrabhamCooper Climax · Cooper Car Company- Championship points
- 43
- Lead
- +9
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Jack BrabhamCooper Climax · Cooper Car CompanyWorld champion | 43 | Gap — |
| 02 | Bruce McLarenCooper Climax · Cooper Car Company | 34 | Gap −9 |
| 03 | Stirling MossLotus Climax · R.R.C. Walker Racing Team | 19 | Gap −24 |
| 04 | Innes IrelandLotus Climax · Team Lotus | 18 | Gap −25 |
| 05 | Phil HillCooper Climax · Yeoman Credit Racing Team | 16 | Gap −27 |
| 06 | Olivier GendebienCooper Climax · Yeoman Credit Racing Team | 10 | Gap −33 |
| 06 | Wolfgang von TripsCooper Maserati · Scuderia Centro Sud | 10 | Gap −33 |
| 08 | Jim RathmannWatson Offenhauser · Ken-Paul Inc. | 8 | Gap −35 |
| 08 | Richie GintherFerrari · Scuderia Ferrari | 8 | Gap −35 |
| 08 | Jim ClarkLotus Climax · Team Lotus | 8 | Gap −35 |
| 11 | Tony BrooksCooper Climax · Yeoman Credit Racing Team | 7 | Gap −36 |
| 12 | Cliff AllisonFerrari · Scuderia Ferrari | 6 | Gap −37 |
| 12 | Rodger WardWatson Offenhauser · Leader Cards Inc. | 6 | Gap −37 |
| 12 | John SurteesLotus Climax · Team Lotus | 6 | Gap −37 |
| 15 | Paul GoldsmithEpperly Offenhauser · Norman C. Demler | 4 | Gap −39 |
| 15 | Graham HillBRM · Owen Racing Organisation | 4 | Gap −39 |
| 15 | Willy MairesseFerrari · Scuderia Ferrari | 4 | Gap −39 |
| 15 | Jo BonnierBRM · Owen Racing Organisation | 4 | Gap −39 |
| 19 | Carlos MenditéguyCooper Maserati · Scuderia Centro Sud | 3 | Gap −40 |
| 19 | Don BransonPhillips Offenhauser · Bob Estes | 3 | Gap −40 |
| 19 | Henry TaylorCooper Climax · Yeoman Credit Racing Team | 3 | Gap −40 |
| 19 | Giulio CabiancaCooper Castellotti · Scuderia Eugenio Castellotti | 3 | Gap −40 |
| 23 | Johnny ThomsonLesovsky Offenhauser · Racing Associates | 2 | Gap −41 |
| 24 | Eddie JohnsonTrevis Offenhauser · Jim Robbins | 1 | Gap −42 |
| 24 | Lucien BianchiCooper Climax · Fred Tuck Cars | 1 | Gap −42 |
| 24 | Ron FlockhartCooper Climax · Cooper Car Company | 1 | Gap −42 |
| 24 | Hans HerrmannPorsche · Dr. Ing. F. Porsche KG | 1 | Gap −42 |
| — | Maurice TrintignantCooper Maserati · Scuderia Centro Sud | 0 | Gap — |
| — | Alberto Rodriguez LarretaLotus Climax · Team Lotus | 0 | Gap — |
| — | José Froilán GonzálezFerrari · Scuderia Ferrari | 0 | Gap — |
| — | Roberto BonomiCooper Maserati · Scuderia Centro Sud | 0 | Gap — |
| — | Masten GregoryCooper Maserati · Scuderia Centro Sud | 0 | Gap — |
| — | Gino MunaronCooper Castellotti · Scuderia Eugenio Castellotti | 0 | Gap — |
| — | Nasif EstéfanoMaserati · Nasif Estéfano | 0 | Gap — |
| — | Harry SchellCooper Climax · Ecurie Bleue | 0 | Gap — |
| — | Alan StaceyLotus Climax · Team Lotus | 0 | Gap — |
| — | Ettore ChimeriMaserati · Ettore Chimeri | 0 | Gap — |
| — | Antonio CreusMaserati · Antonio Creus | 0 | Gap — |
| — | Giorgio ScarlattiCooper Castellotti · Scuderia Eugenio Castellotti | 0 | Gap — |
| — | Dan GurneyBRM · Owen Racing Organisation | 0 | Gap — |
| — | Roy SalvadoriCooper Climax · High Efficiency Motors | 0 | Gap — |
| — | Chris BristowCooper Climax · Yeoman Credit Racing Team | 0 | Gap — |
| — | Bruce HalfordCooper Climax · Yeoman Credit Racing Team | 0 | Gap — |
| — | Brian NaylorJBW Maserati · J.B. Naylor | 0 | Gap — |
| — | Chuck DaighScarab · Reventlow Automobiles Inc. | 0 | Gap — |
| — | Lance ReventlowCooper Climax · R.R.C. Walker Racing Team | 0 | Gap — |
| — | Ian BurgessCooper Maserati · Scuderia Centro Sud | 0 | Gap — |
| — | Lloyd RubyWatson Offenhauser · J.C. Agajanian | 0 | Gap — |
| — | Bob VeithMeskowski Offenhauser · Peter Schmidt | 0 | Gap — |
| — | Bud TingelstadTrevis Offenhauser · Jim Robbins | 0 | Gap — |
| — | Bob ChristieKurtis Kraft Offenhauser · Federal Auto Associates | 0 | Gap — |
| — | Red AmickEpperly Offenhauser · Leonard A. Faas | 0 | Gap — |
| — | Duane CarterKuzma Offenhauser · J. Ensley & S. Murphy | 0 | Gap — |
| — | Bill HomeierKuzma Offenhauser · Norman Hall | 0 | Gap — |
| — | Gene HartleyKurtis Kraft Offenhauser · Chapman S. Root | 0 | Gap — |
| — | Chuck StevensonWatson Offenhauser · Leader Cards Inc. | 0 | Gap — |
| — | Bobby GrimMeskowski Offenhauser · William P. Forbes | 0 | Gap — |
| — | Shorty TemplemanKurtis Kraft Offenhauser · Federal Auto Associates | 0 | Gap — |
| — | Jim HurtubiseChristensen Offenhauser · Ernest L. Ruiz | 0 | Gap — |
| — | Jimmy BryanEpperly Offenhauser · George Salih | 0 | Gap — |
| — | Troy RuttmanWatson Offenhauser · John Zink | 0 | Gap — |
| — | Eddie SachsEwing Offenhauser · Dean Van Lines | 0 | Gap — |
| — | Don FreelandKurtis Kraft Offenhauser · Joe Hunt | 0 | Gap — |
| — | Tony BettenhausenWatson Offenhauser · Lindsey Hopkins | 0 | Gap — |
| — | Wayne WeilerEpperly Offenhauser · Ansted Rotary Corp | 0 | Gap — |
| — | Anthony Joseph FoytKurtis Kraft Offenhauser · Bignotti-Bowes Racing | 0 | Gap — |
| — | Eddie RussoKurtis Kraft Offenhauser · C.O. Prather | 0 | Gap — |
| — | Johnny BoydEpperly Offenhauser · Bignotti-Bowes Racing | 0 | Gap — |
| — | Gene ForceKurtis Kraft Offenhauser · Roy McKay | 0 | Gap — |
| — | Jim McWitheyEpperly Offenhauser · Hoover Motor Express Inc. | 0 | Gap — |
| — | Len SuttonWatson Offenhauser · Peter Salemi & Nick Rini | 0 | Gap — |
| — | Dick RathmannWatson Offenhauser · Jim Robbins | 0 | Gap — |
| — | Al HermanEwing Offenhauser · Joe Hunt | 0 | Gap — |
| — | Dempsey WilsonKurtis Kraft Offenhauser · J.S. Donaldson | 0 | Gap — |
| — | Carel Godin de BeaufortCooper Climax · Ecurie Maarsbergen | 0 | Gap — |
| — | Mike TaylorLotus Climax · Taylor-Crawley Racing Team | 0 | Gap — |
| — | David PiperLotus Climax · Robert Bodle Ltd | 0 | Gap — |
| — | Jack FairmanCooper Climax · C.T. Atkins | 0 | Gap — |
| — | Keith GreeneCooper Maserati · Gilby Engineering | 0 | Gap — |
| — | Mário de Araújo CabralCooper Maserati · Scuderia Centro Sud | 0 | Gap — |
| — | Edgar BarthPorsche · Dr. Ing. F. Porsche KG | 0 | Gap — |
| — | Piero DrogoCooper Climax · Scuderia Colonia | 0 | Gap — |
| — | Wolfgang SeidelCooper Climax · Wolfgang Seidel | 0 | Gap — |
| — | Fred GambleBehra-Porsche Porsche · Camoradi International | 0 | Gap — |
| — | Alfonso ThieleCooper Maserati · Scuderia Centro Sud | 0 | Gap — |
| — | Vic WilsonCooper Climax · Equipe Prideaux/Dick Gibson | 0 | Gap — |
| — | Arthur OwenCooper Climax · Arthur Owen | 0 | Gap — |
| — | Horace GouldMaserati · H.H. Gould | 0 | Gap — |
| — | Jim HallLotus Climax · Jim Hall | 0 | Gap — |
| — | Pete LovelyCooper Ferrari · Fred Armbruster | 0 | Gap — |
| — | Bob DrakeMaserati · Joe Lubin | 0 | Gap — |
Round breakdown
R10 · United States
Jack Brabham
Cooper Climax · Cooper Car Company
- Race result
- P4
- Race points
- 3
- Season points
- 43
Bruce McLaren
Cooper Climax · Cooper Car Company
- Race result
- P3
- Race points
- 4
- Dropped score
- −3
- Season points
- 34
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied. The Indianapolis 500 counted only for drivers. Shared drives earned no driver points.