Drivers’ standings
P1
World champion
Kimi RäikkönenFerrari- Championship points
- 110
- Lead
- +1
Points progression
Round 17 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Kimi RäikkönenFerrariWorld champion | 110 | Gap — |
| 02 | Lewis HamiltonMcLaren Mercedes | 109 | Gap −1 |
| 03 | Fernando AlonsoMcLaren Mercedes | 109 | Gap −1 |
| 04 | Felipe MassaFerrari | 94 | Gap −16 |
| 05 | Nick HeidfeldBMW Sauber | 61 | Gap −49 |
| 06 | Robert KubicaBMW Sauber | 39 | Gap −71 |
| 07 | Heikki KovalainenRenault | 30 | Gap −80 |
| 08 | Giancarlo FisichellaRenault | 21 | Gap −89 |
| 09 | Nico RosbergWilliams Toyota | 20 | Gap −90 |
| 10 | David CoulthardRed Bull Renault | 14 | Gap −96 |
| 11 | Alexander WurzWilliams Toyota | 13 | Gap −97 |
| 12 | Mark WebberRed Bull Renault | 10 | Gap −100 |
| 13 | Jarno TrulliToyota | 8 | Gap −102 |
| 14 | Sebastian VettelToro Rosso Ferrari | 6 | Gap −104 |
| 15 | Jenson ButtonHonda | 6 | Gap −104 |
| 16 | Ralf SchumacherToyota | 5 | Gap −105 |
| 17 | Takuma SatoSuper Aguri Honda | 4 | Gap −106 |
| 18 | Vitantonio LiuzziToro Rosso Ferrari | 3 | Gap −107 |
| 19 | Adrian SutilSpyker Ferrari | 1 | Gap −109 |
| 20 | Rubens BarrichelloHonda | 0 | Gap −110 |
| 21 | Scott SpeedToro Rosso Ferrari | 0 | Gap −110 |
| 22 | Kazuki NakajimaWilliams Toyota | 0 | Gap −110 |
| 23 | Anthony DavidsonSuper Aguri Honda | 0 | Gap −110 |
| 24 | Sakon YamamotoSpyker Ferrari | 0 | Gap −110 |
| 25 | Christijan AlbersSpyker Ferrari | 0 | Gap −110 |
| — | Markus WinkelhockSpyker Ferrari | 0 | Gap — |
Round breakdown
R17 · Brazil
Kimi Räikkönen
Ferrari
- Race result
- P1
- Race points
- 10
- Season points
- 110
Lewis Hamilton
McLaren Mercedes
- Race result
- P7
- Race points
- 2
- Season points
- 109
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.