Constructors’ standings
P1
World champion
Ferrari- Championship points
- 204
- Lead
- +103
Points progression
Round 17 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | FerrariWorld champion | 204 | Gap — |
| 02 | BMW Sauber | 101 | Gap −103 |
| 03 | Renault | 51 | Gap −153 |
| 04 | Williams Toyota | 33 | Gap −171 |
| 05 | Red Bull Renault | 24 | Gap −180 |
| 06 | Toyota | 13 | Gap −191 |
| 07 | Toro Rosso Ferrari | 8 | Gap −196 |
| 08 | Honda | 6 | Gap −198 |
| 09 | Super Aguri Honda | 4 | Gap −200 |
| 10 | Spyker Ferrari | 1 | Gap −203 |
| EX | McLaren Mercedes | 0 | Gap — |
Round breakdown
R17 · Brazil
Ferrari
- Race points
- 18
- Season points
- 204
BMW Sauber
- Race points
- 7
- Season points
- 101
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.