Drivers’ standings
P1
World champion
Nigel MansellWilliams Renault- Championship points
- 108
- Lead
- +52
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Nigel MansellWilliams RenaultWorld champion | 108 | Gap — |
| 02 | Riccardo PatreseWilliams Renault | 56 | Gap −52 |
| 03 | Michael SchumacherBenetton Ford | 53 | Gap −55 |
| 04 | Ayrton SennaMcLaren Honda | 50 | Gap −58 |
| 05 | Gerhard BergerMcLaren Honda | 49 | Gap −59 |
| 06 | Martin BrundleBenetton Ford | 38 | Gap −70 |
| 07 | Jean AlesiFerrari | 18 | Gap −90 |
| 08 | Mika HäkkinenLotus Ford | 11 | Gap −97 |
| 09 | Andrea de CesarisTyrrell Ilmor | 8 | Gap −100 |
| 10 | Michele AlboretoFootwork Mugen-Honda | 6 | Gap −102 |
| 11 | Érik ComasLigier Renault | 4 | Gap −104 |
| 12 | Karl WendlingerMarch Ilmor | 3 | Gap −105 |
| 12 | Ivan CapelliFerrari | 3 | Gap −105 |
| 14 | Thierry BoutsenLigier Renault | 2 | Gap −106 |
| 15 | Pierluigi MartiniDallara Ferrari | 2 | Gap −106 |
| 16 | Johnny HerbertLotus Ford | 2 | Gap −106 |
| 17 | Stefano ModenaJordan Yamaha | 1 | Gap −107 |
| 18 | Christian FittipaldiMinardi Lamborghini | 1 | Gap −107 |
| 19 | Bertrand GachotVenturi Lamborghini | 1 | Gap −107 |
| — | Aguri SuzukiFootwork Mugen-Honda | 0 | Gap — |
| — | Maurício GugelminJordan Yamaha | 0 | Gap — |
| — | Ukyo KatayamaVenturi Lamborghini | 0 | Gap — |
| — | Eric van de PoeleFondmetal Ford | 0 | Gap — |
| — | Olivier GrouillardTyrrell Ilmor | 0 | Gap — |
| — | Gianni MorbidelliMinardi Lamborghini | 0 | Gap — |
| — | JJ LehtoDallara Ferrari | 0 | Gap — |
| — | Gabriele TarquiniFondmetal Ford | 0 | Gap — |
| — | Paul BelmondoMarch Ilmor | 0 | Gap — |
| — | Andrea ChiesaFondmetal Ford | 0 | Gap — |
| — | Giovanna AmatiBrabham Judd | 0 | Gap — |
| — | Alex CaffiAndrea Moda Judd | 0 | Gap — |
| — | Enrico BertaggiaAndrea Moda Judd | 0 | Gap — |
| — | Roberto MorenoAndrea Moda Judd | 0 | Gap — |
| — | Damon HillBrabham Judd | 0 | Gap — |
| — | Perry McCarthyAndrea Moda Judd | 0 | Gap — |
| — | Alex ZanardiMinardi Lamborghini | 0 | Gap — |
| — | Emanuele NaspettiMarch Ilmor | 0 | Gap — |
| — | Nicola LariniFerrari | 0 | Gap — |
| — | Jan LammersMarch Ilmor | 0 | Gap — |
Round breakdown
R16 · Australia
Nigel Mansell
Williams Renault
- Race result
- Did not finish
- Race points
- 0
- Season points
- 108
Riccardo Patrese
Williams Renault
- Race result
- Did not finish
- Race points
- 0
- Season points
- 56
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.