Constructors’ standings
P1
World champion
Williams Renault- Championship points
- 164
- Lead
- +65
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams RenaultCanon WilliamsWorld champion | 164 | Gap — |
| 02 | McLaren HondaHonda Marlboro McLaren | 99 | Gap −65 |
| 03 | Benetton FordCamel Benetton Ford | 91 | Gap −73 |
| 04 | FerrariScuderia Ferrari | 21 | Gap −143 |
| 05 | Lotus FordTeam Lotus | 13 | Gap −151 |
| 06 | Tyrrell IlmorTyrrell Racing Organisation | 8 | Gap −156 |
| 07 | Footwork Mugen-HondaFootwork Mugen Honda | 6 | Gap −158 |
| 08 | Ligier RenaultLigier Gitanes Blondes | 6 | Gap −158 |
| 09 | March IlmorMarch F1 | 3 | Gap −161 |
| 10 | Dallara FerrariBMS Scuderia Italia | 2 | Gap −162 |
| 11 | Jordan YamahaSasol Jordan Yamaha | 1 | Gap −163 |
| 12 | Minardi LamborghiniMinardi Team | 1 | Gap −163 |
| 13 | Venturi LamborghiniCentral Park Venturi Larrousse | 1 | Gap −163 |
| — | Brabham JuddMotor Racing Developments | 0 | Gap — |
| — | Fondmetal FordFondmetal | 0 | Gap — |
| — | Andrea Moda JuddAndrea Moda Formula | 0 | Gap — |
Round breakdown
R16 · Australia
Williams Renault
- Race points
- 0
- Season points
- 164
McLaren Honda
- Race points
- 10
- Season points
- 99
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.