Japanese Grand Prix
P1
Grand Prix winner
James HuntMcLaren Ford · Marlboro Team McLaren- Winning time
- 1:31:51.680
- Laps
- 73
- Points
- 9
Gap to winner
Top 6 · Seconds- HUN0.000s
- REU+62.450s
- DEP+66.390s
- JON+66.610s
- LAFOut of fuel
- PAT+1 lap
Grand Prix classification
| Pos. | Driver | Time / gap | Pts. |
|---|---|---|---|
| 01 | James HuntMcLaren Ford · Marlboro Team McLaren | 1:31:51.68073 laps | 9 |
| 02 | Carlos ReutemannFerrari · Scuderia Ferrari SpA SEFAC | +62.450s73 laps | 6 |
| 03 | Patrick DepaillerTyrrell Ford · First National City Elf Team Tyrrell | +66.390s73 laps | 4 |
| 04 | Alan JonesShadow Ford · Ambrosio Shadow Racing | +66.610s73 laps | 3 |
| 05 | Jacques LaffiteLigier Matra · Ligier Gitanes | Out of fuel72 laps | 2 |
| 06 | Riccardo PatreseShadow Ford · Ambrosio Shadow Racing | +1 lap72 laps | 1 |
| 07 | Hans-Joachim StuckBrabham Alfa Romeo · Martini Racing | +1 lap72 laps | 0 |
| 08 | Vittorio BrambillaSurtees Ford · Beta Team Surtees | +2 laps71 laps | 0 |
| 09 | Kunimitsu TakahashiTyrrell Ford · Meiritsu Racing Team | +2 laps71 laps | 0 |
| 10 | Jody ScheckterWolf Ford · Walter Wolf Racing | +2 laps71 laps | 0 |
| 11 | Kazuyoshi HoshinoKojima Ford · Heros Racing Corporation | +2 laps71 laps | 0 |
| 12 | Alex RibeiroMarch Ford · Hollywood March Racing | +4 laps69 laps | 0 |
| DNF | Gunnar NilssonLotus Ford · John Player Team Lotus | Gearbox63 laps | 0 |
| DNF | Clay RegazzoniEnsign Ford · Team Tissot Ensign with Castrol | Engine43 laps | 0 |
| DNF | John WatsonBrabham Alfa Romeo · Martini Racing | Gearbox29 laps | 0 |
| DNF | Jochen MassMcLaren Ford · Marlboro Team McLaren | Engine28 laps | 0 |
| DNF | Patrick TambayEnsign Ford · Theodore Racing Hong Kong | Engine14 laps | 0 |
| DNF | Ronnie PetersonTyrrell Ford · First National City Elf Team Tyrrell | Accident5 laps | 0 |
| DNF | Gilles VilleneuveFerrari · Scuderia Ferrari SpA SEFAC | Accident5 laps | 0 |
| DNF | Jean-Pierre JarierLigier Matra · Ligier Gitanes | Engine3 laps | 0 |
| DNF | Hans BinderSurtees Ford · Durex Team Surtees | Collision1 lap | 0 |
| DNF | Noritake TakaharaKojima Ford · Kojima Engineering | Collision1 lap | 0 |
| DNF | Mario AndrettiLotus Ford · John Player Team Lotus | Collision1 lap | 0 |
Sources
Official Grand Prix classification
- Formula 1 1977 driver standings
- Formula 1 1977 constructor standings
- Formula 1 1977 race results
- F1DB historical classifications and unlisted entrants
- F1DB data licence · CC BY 4.0
- Hesketh flying bear · vector adaptation of In Vitrio’s photograph
- Emblem adaptation licence · CC BY-SA 4.0
- Belgian Grand Prix · Boy Hayje completed 63 laps, unclassified