Drivers’ standings
P1
World champion
Niki LaudaFerrari · Scuderia Ferrari SpA SEFAC- Championship points
- 72
- Lead
- +17
Points progression
Round 17 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Niki LaudaFerrari · Scuderia Ferrari SpA SEFACWorld champion | 72 | Gap — |
| 02 | Jody ScheckterWolf Ford · Walter Wolf Racing | 55 | Gap −17 |
| 03 | Mario AndrettiLotus Ford · John Player Team Lotus | 47 | Gap −25 |
| 04 | Carlos ReutemannFerrari · Scuderia Ferrari SpA SEFAC | 42 | Gap −30 |
| 05 | James HuntMcLaren Ford · Marlboro Team McLaren | 40 | Gap −32 |
| 06 | Jochen MassMcLaren Ford · Marlboro Team McLaren | 25 | Gap −47 |
| 07 | Alan JonesShadow Ford · Ambrosio Shadow Racing | 22 | Gap −50 |
| 08 | Gunnar NilssonLotus Ford · John Player Team Lotus | 20 | Gap −52 |
| 08 | Patrick DepaillerTyrrell Ford · First National City Elf Team Tyrrell | 20 | Gap −52 |
| 10 | Jacques LaffiteLigier Matra · Ligier Gitanes | 18 | Gap −54 |
| 11 | Hans-Joachim StuckBrabham Alfa Romeo · Martini Racing | 12 | Gap −60 |
| 12 | Emerson FittipaldiFittipaldi Ford · Fittipaldi Automotive | 11 | Gap −61 |
| 13 | John WatsonBrabham Alfa Romeo · Martini Racing | 9 | Gap −63 |
| 14 | Ronnie PetersonTyrrell Ford · First National City Elf Team Tyrrell | 7 | Gap −65 |
| 15 | Carlos PaceBrabham Alfa Romeo · Martini Racing | 6 | Gap −66 |
| 15 | Vittorio BrambillaSurtees Ford · Beta Team Surtees | 6 | Gap −66 |
| 17 | Patrick TambayEnsign Ford · Theodore Racing Hong Kong | 5 | Gap −67 |
| 17 | Clay RegazzoniEnsign Ford · Team Tissot Ensign with Castrol | 5 | Gap −67 |
| 19 | Renzo ZorziShadow Ford · Ambrosio Shadow Racing | 1 | Gap −71 |
| 19 | Jean-Pierre JarierLigier Matra · Ligier Gitanes | 1 | Gap −71 |
| 19 | Riccardo PatreseShadow Ford · Ambrosio Shadow Racing | 1 | Gap −71 |
| — | Tom PryceShadow Ford · Ambrosio Shadow Racing | 0 | Gap — |
| — | Ian ScheckterMarch Ford · Team Rothmans International | 0 | Gap — |
| — | Alex RibeiroMarch Ford · Hollywood March Racing | 0 | Gap — |
| — | Ingo HoffmannFittipaldi Ford · Fittipaldi Automotive | 0 | Gap — |
| — | Hans BinderSurtees Ford · Durex Team Surtees | 0 | Gap — |
| — | Larry PerkinsSurtees Ford · Team Surtees | 0 | Gap — |
| — | Brett LungerMcLaren Ford · Chesterfield Racing | 0 | Gap — |
| — | Boy HayjeMarch Ford · RAM Racing/F&S Properties | 0 | Gap — |
| — | Brian HentonBoro Ford · HB Bewaking Alarmsystemen | 0 | Gap — |
| — | Patrick NèveMarch Ford · Williams Grand Prix Engineering | 0 | Gap — |
| — | Emilio de VillotaMcLaren Ford · Iberia Airlines | 0 | Gap — |
| — | Rupert KeeganHesketh Ford · Penthouse Rizla Racing | 0 | Gap — |
| — | Harald ErtlHesketh Ford · Hesketh Racing | 0 | Gap — |
| — | Arturo MerzarioMarch Ford · Team Merzario | 0 | Gap — |
| — | David PurleyLEC Ford · LEC Refrigeration Racing | 0 | Gap — |
| — | Conny AnderssonBRM · Stanley BRM | 0 | Gap — |
| — | Jacky IckxEnsign Ford · Team Tissot Ensign with Castrol | 0 | Gap — |
| — | Bernard de DryverMarch Ford · British Formula One Racing Team | 0 | Gap — |
| — | Héctor RebaqueHesketh Ford · Hesketh Racing | 0 | Gap — |
| — | Jackie OliverShadow Ford · Ambrosio Shadow Racing | 0 | Gap — |
| — | Mikko KozarowitzkyMarch Ford · RAM Racing/F&S Properties | 0 | Gap — |
| — | Gilles VilleneuveFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
| — | Vern SchuppanSurtees Ford · Team Surtees | 0 | Gap — |
| — | Jean-Pierre JabouilleRenault · Équipe Renault Elf | 0 | Gap — |
| — | Andy SutcliffeMarch Ford · RAM Racing/F&S Properties | 0 | Gap — |
| — | Guy EdwardsBRM · Stanley BRM | 0 | Gap — |
| — | Tony TrimmerSurtees Ford · Melchester Racing | 0 | Gap — |
| — | Brian McGuireMcGuire Ford · Brian McGuire | 0 | Gap — |
| — | Hans HeyerPenske Ford · ATS Racing Team | 0 | Gap — |
| — | Teddy PiletteBRM · Stanley BRM | 0 | Gap — |
| — | Ian AshleyHesketh Ford · Hesketh Racing | 0 | Gap — |
| — | Michael BleekemolenMarch Ford · RAM Racing/F&S Properties | 0 | Gap — |
| — | Bruno GiacomelliMcLaren Ford · Marlboro Team McLaren | 0 | Gap — |
| — | Lamberto LeoniSurtees Ford · Team Surtees | 0 | Gap — |
| — | Loris KesselApollon Ford · Jolly Club of Switzerland | 0 | Gap — |
| — | Giorgio FranciaBrabham Alfa Romeo · Martini Racing | 0 | Gap — |
| — | Danny OngaisPenske Ford · Interscope Racing | 0 | Gap — |
| — | Kunimitsu TakahashiTyrrell Ford · Meiritsu Racing Team | 0 | Gap — |
| — | Kazuyoshi HoshinoKojima Ford · Heros Racing Corporation | 0 | Gap — |
| — | Noritake TakaharaKojima Ford · Kojima Engineering | 0 | Gap — |
Round breakdown
R17 · Japan
Niki Lauda
No result this round
- Race result
- —
- Race points
- —
- Season points
- 72
Jody Scheckter
Wolf Ford · Walter Wolf Racing
- Race result
- P10
- Race points
- 0
- Season points
- 55
Sources
Drivers counted the best 8 results from the first 9 races and the best 7 from the final 8. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.
- Formula 1 1977 driver standings
- Formula 1 1977 constructor standings
- Formula 1 1977 race results
- F1DB historical classifications and unlisted entrants
- F1DB data licence · CC BY 4.0
- Hesketh flying bear · vector adaptation of In Vitrio’s photograph
- Emblem adaptation licence · CC BY-SA 4.0
- Belgian Grand Prix · Boy Hayje completed 63 laps, unclassified