Drivers’ standings
P1
World champion
Denny HulmeBrabham Repco · Brabham Racing Organisation- Championship points
- 51
- Lead
- +5
Points progression
Round 11 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Denny HulmeBrabham Repco · Brabham Racing OrganisationWorld champion | 51 | Gap — |
| 02 | Jack BrabhamBrabham Repco · Brabham Racing Organisation | 46 | Gap −5 |
| 03 | Jim ClarkLotus Ford · Team Lotus | 41 | Gap −10 |
| 04 | John SurteesHonda · Honda Racing | 20 | Gap −31 |
| 04 | Chris AmonFerrari · Scuderia Ferrari SpA SEFAC | 20 | Gap −31 |
| 06 | Pedro RodríguezCooper Maserati · Cooper Car Company | 15 | Gap −36 |
| 06 | Graham HillLotus Ford · Team Lotus | 15 | Gap −36 |
| 08 | Dan GurneyEagle Weslake · Anglo American Racers | 13 | Gap −38 |
| 09 | Jackie StewartBRM · Owen Racing Organisation | 10 | Gap −41 |
| 10 | Mike SpenceBRM · Owen Racing Organisation | 9 | Gap −42 |
| 11 | John LoveCooper Climax · John Love | 6 | Gap −45 |
| 11 | Jochen RindtCooper Maserati · Cooper Car Company | 6 | Gap −45 |
| 11 | Jo SiffertCooper Maserati · Rob Walker/Jack Durlacher Racing Team | 6 | Gap −45 |
| 14 | Bruce McLarenMcLaren BRM · Bruce McLaren Motor Racing | 3 | Gap −48 |
| 14 | Jo BonnierCooper Maserati · Joakim Bonnier Racing Team | 3 | Gap −48 |
| 16 | Bob AndersonBrabham Climax · DW Racing Enterprises | 2 | Gap −49 |
| 16 | Mike ParkesFerrari · Scuderia Ferrari SpA SEFAC | 2 | Gap −49 |
| 16 | Chris IrwinBRM · Reg Parnell Racing | 2 | Gap −49 |
| 19 | Ludovico ScarfiottiEagle Weslake · Anglo American Racers | 1 | Gap −50 |
| 19 | Guy LigierBrabham Repco · Guy Ligier | 1 | Gap −50 |
| 19 | Jacky IckxCooper Maserati · Cooper Car Company | 1 | Gap −50 |
| — | Dave CharltonBrabham Climax · Scuderia Scribante | 0 | Gap — |
| — | Luki BothaBrabham Climax · Luki Botha | 0 | Gap — |
| — | Sam TingleLDS Climax · Sam Tingle | 0 | Gap — |
| — | Piers CourageBRM · Reg Parnell Racing | 0 | Gap — |
| — | Lorenzo BandiniFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
| — | Johnny Servoz-GavinMatra Ford · Matra Sports | 0 | Gap — |
| — | Jean-Pierre BeltoiseMatra Ford · Matra Sports | 0 | Gap — |
| — | Richie GintherEagle Weslake · Anglo American Racers | 0 | Gap — |
| — | David HobbsBRM · Bernard White Racing | 0 | Gap — |
| — | Alan ReesBrabham Ford · Roy Winkelmann Racing | 0 | Gap — |
| — | Silvio MoserCooper ATS · Charles Vögele Racing | 0 | Gap — |
| — | Hubert HahneLola BMW · Bayerische Motoren Werke AG | 0 | Gap — |
| — | Richard AttwoodCooper Maserati · Cooper Car Company | 0 | Gap — |
| — | Mike FisherLotus BRM · Mike Fisher | 0 | Gap — |
| — | Al PeaseEagle Climax · Castrol Oils Ltd | 0 | Gap — |
| — | Eppie WietzesLotus Ford · Team Lotus | 0 | Gap — |
| — | Tom JonesCooper Climax · Tom Jones | 0 | Gap — |
| — | Giancarlo BaghettiLotus Ford · Team Lotus | 0 | Gap — |
| — | Moisés SolanaLotus Ford · Team Lotus | 0 | Gap — |
| — | Jonathan WilliamsFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
Round breakdown
R11 · Mexico
Denny Hulme
Brabham Repco · Brabham Racing Organisation
- Race result
- P3
- Race points
- 4
- Season points
- 51
Jack Brabham
Brabham Repco · Brabham Racing Organisation
- Race result
- P2
- Race points
- 6
- Dropped score
- −2
- Season points
- 46
Sources
Drivers counted the best 5 results from the first 6 races and the best 4 from the final 5. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.