Constructors’ standings
P1
World champion
Brabham Repco- Championship points
- 63
- Lead
- +19
Points progression
Round 11 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Brabham RepcoBrabham Racing OrganisationWorld champion | 63 | Gap — |
| 02 | Lotus FordTeam Lotus | 44 | Gap −19 |
| 03 | Cooper MaseratiCooper Car Company | 28 | Gap −35 |
| 04 | HondaHonda Racing | 20 | Gap −43 |
| 04 | FerrariScuderia Ferrari SpA SEFAC | 20 | Gap −43 |
| 06 | BRMOwen Racing Organisation | 17 | Gap −46 |
| 07 | Eagle WeslakeAnglo American Racers | 13 | Gap −50 |
| 08 | Cooper ClimaxJohn Love | 6 | Gap −57 |
| 08 | Lotus BRMTeam Lotus | 6 | Gap −57 |
| 10 | McLaren BRMBruce McLaren Motor Racing | 3 | Gap −60 |
| 11 | Brabham ClimaxDW Racing Enterprises | 2 | Gap −61 |
| — | LDS ClimaxSam Tingle | 0 | Gap — |
| — | Eagle ClimaxAnglo American Racers | 0 | Gap — |
| — | Lotus ClimaxTeam Lotus | 0 | Gap — |
| — | Matra FordMatra Sports | 0 | Gap — |
| — | Cooper ATSCharles Vögele Racing | 0 | Gap — |
| — | Lola BMWBayerische Motoren Werke AG | 0 | Gap — |
Round breakdown
R11 · Mexico
Brabham Repco
- Race points
- 6
- Dropped score
- −4
- Season points
- 63
Lotus Ford
- Race points
- 9
- Season points
- 44
Sources
Drivers counted the best 5 results from the first 6 races and the best 4 from the final 5. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.