Drivers’ standings
P1
World champion
John SurteesFerrari · North American Racing Team- Championship points
- 40
- Lead
- +1
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | John SurteesFerrari · North American Racing TeamWorld champion | 40 | Gap — |
| 02 | Graham HillBRM · Owen Racing Organisation | 39 | Gap −1 |
| 03 | Jim ClarkLotus Climax · Team Lotus | 32 | Gap −8 |
| 04 | Lorenzo BandiniFerrari · North American Racing Team | 23 | Gap −17 |
| 04 | Richie GintherBRM · Owen Racing Organisation | 23 | Gap −17 |
| 06 | Dan GurneyBrabham Climax · Brabham Racing Organisation | 19 | Gap −21 |
| 07 | Bruce McLarenCooper Climax · Cooper Car Company | 13 | Gap −27 |
| 08 | Peter ArundellLotus Climax · Team Lotus | 11 | Gap −29 |
| 08 | Jack BrabhamBrabham Climax · Brabham Racing Organisation | 11 | Gap −29 |
| 10 | Jo SiffertBrabham BRM · R.R.C. Walker Racing Team | 7 | Gap −33 |
| 11 | Bob AndersonBrabham Climax · DW Racing Enterprises | 5 | Gap −35 |
| 12 | Tony MaggsBRM · Scuderia Centro Sud | 4 | Gap −36 |
| 12 | Mike SpenceLotus Climax · Team Lotus | 4 | Gap −36 |
| 12 | Innes IrelandBRP BRM · British Racing Partnership | 4 | Gap −36 |
| 15 | Jo BonnierBrabham Climax · R.R.C. Walker Racing Team | 3 | Gap −37 |
| 16 | Chris AmonLotus BRM · Reg Parnell Racing | 2 | Gap −38 |
| 16 | Maurice TrintignantBRM · Maurice Trintignant | 2 | Gap −38 |
| 16 | Walt HansgenLotus Climax · Team Lotus | 2 | Gap −38 |
| 19 | Mike HailwoodLotus BRM · Reg Parnell Racing | 1 | Gap −39 |
| 19 | Phil HillCooper Climax · Cooper Car Company | 1 | Gap −39 |
| 19 | Trevor TaylorBRP BRM · British Racing Partnership | 1 | Gap −39 |
| 19 | Pedro RodríguezFerrari · North American Racing Team | 1 | Gap −39 |
| — | Peter RevsonLotus BRM · Revson Racing | 0 | Gap — |
| — | Bernard CollombLotus Climax · Bernard Collomb | 0 | Gap — |
| — | Giancarlo BaghettiBRM · Scuderia Centro Sud | 0 | Gap — |
| — | Carel Godin de BeaufortPorsche · Ecurie Maarsbergen | 0 | Gap — |
| — | André PiletteScirocco Climax · Equipe Scirocco Belge | 0 | Gap — |
| — | John TaylorCooper Ford · Bob Gerard Racing | 0 | Gap — |
| — | Ian RabyBrabham BRM · Ian Raby Racing | 0 | Gap — |
| — | Frank GardnerBrabham Ford · John Willment Automobiles | 0 | Gap — |
| — | Richard AttwoodBRM · Owen Racing Organisation | 0 | Gap — |
| — | Gerhard MitterLotus Climax · Team Lotus | 0 | Gap — |
| — | Ronnie BucknumHonda · Honda R&D Company | 0 | Gap — |
| — | Edgar BarthCooper Climax · R.R.C. Walker Racing Team | 0 | Gap — |
| — | Jochen RindtBrabham BRM · R.R.C. Walker Racing Team | 0 | Gap — |
| — | Ludovico ScarfiottiFerrari · Scuderia Ferrari SpA SEFAC | 0 | Gap — |
| — | Mário de Araújo CabralDerrington-Francis ATS · Derrington-Francis Racing Team | 0 | Gap — |
| — | Jean-Claude RudazCooper Climax · Fabre Urbain | 0 | Gap — |
| — | Giacomo RussoBrabham BRM · R.R.C. Walker Racing Team | 0 | Gap — |
| — | John LoveCooper Climax · Cooper Car Company | 0 | Gap — |
| — | Hap SharpBrabham BRM · R.R.C. Walker Racing Team | 0 | Gap — |
| — | Moisés SolanaLotus Climax · Team Lotus | 0 | Gap — |
Round breakdown
R10 · Mexico
John Surtees
Ferrari · North American Racing Team
- Race result
- P2
- Race points
- 6
- Season points
- 40
Graham Hill
BRM · Owen Racing Organisation
- Race result
- P11
- Race points
- 0
- Season points
- 39
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.