Constructors’ standings
P1
World champion
Ferrari- Championship points
- 45
- Lead
- +3
Points progression
Round 10 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | FerrariScuderia Ferrari SpA SEFACWorld champion | 45 | Gap — |
| 02 | BRMOwen Racing Organisation | 42 | Gap −3 |
| 03 | Lotus ClimaxTeam Lotus | 37 | Gap −8 |
| 04 | Brabham ClimaxBrabham Racing Organisation | 30 | Gap −15 |
| 05 | Cooper ClimaxCooper Car Company | 16 | Gap −29 |
| 06 | Brabham BRMSiffert Racing Team | 7 | Gap −38 |
| 07 | BRP BRMBritish Racing Partnership | 5 | Gap −40 |
| 08 | Lotus BRMReg Parnell Racing | 3 | Gap −42 |
| — | PorscheEcurie Maarsbergen | 0 | Gap — |
| — | Scirocco ClimaxEquipe Scirocco Belge | 0 | Gap — |
| — | Cooper FordBob Gerard Racing | 0 | Gap — |
| — | Brabham FordJohn Willment Automobiles | 0 | Gap — |
| — | HondaHonda R&D Company | 0 | Gap — |
| — | Derrington-Francis ATSDerrington-Francis Racing Team | 0 | Gap — |
Round breakdown
R10 · Mexico
Ferrari
- Race points
- 6
- Dropped score
- −4
- Season points
- 45
BRM
- Race points
- 0
- Season points
- 42
Sources
Drivers counted their best 6 results of the season. Only the highest-finishing car scored for each constructor at each race. The same dropped-score rules applied.