Constructors’ standings
P1
World champion
Ferrari- Championship points
- 89
- Lead
- +10
Points progression
Round 15 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | FerrariScuderia Ferrari SpA SEFACWorld champion | 89 | Gap — |
| 02 | RenaultÉquipe Renault Elf | 79 | Gap −10 |
| 03 | Brabham BMWFila Sport Brabham | 72 | Gap −17 |
| 04 | Williams FordTAG Williams Team | 36 | Gap −53 |
| 05 | McLaren FordMarlboro McLaren International | 34 | Gap −55 |
| 06 | Alfa RomeoMarlboro Team Alfa Romeo | 18 | Gap −71 |
| 07 | Tyrrell FordBenetton Tyrrell Team | 12 | Gap −77 |
| 08 | Lotus RenaultJohn Player Special Team Lotus | 11 | Gap −78 |
| 09 | Toleman HartCandy Toleman Motorsport | 10 | Gap −79 |
| 10 | Arrows FordArrows Racing Team | 4 | Gap −85 |
| 11 | Williams HondaTAG Williams Team | 2 | Gap −87 |
| 12 | Theodore FordTheodore Racing Team | 1 | Gap −88 |
| 13 | Lotus FordJohn Player Special Team Lotus | 1 | Gap −88 |
| — | RAM FordRAM Racing Team March | 0 | Gap — |
| — | ATS BMWTeam ATS | 0 | Gap — |
| — | Ligier FordÉquipe Ligier Gitanes | 0 | Gap — |
| — | Osella FordKelémata Osella | 0 | Gap — |
| — | Osella Alfa RomeoKelémata Osella | 0 | Gap — |
| — | Spirit HondaSpirit Racing | 0 | Gap — |
| — | McLaren TAGMarlboro McLaren International | 0 | Gap — |
Round breakdown
R15 · South Africa
Ferrari
- Race points
- 0
- Season points
- 89
Renault
- Race points
- 1
- Season points
- 79
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.