Drivers’ standings
P1
World champion
Max VerstappenRed Bull Racing Honda RBPT- Championship points
- 575
- Lead
- +290
Points progression
Round 22 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Max VerstappenRed Bull Racing Honda RBPTWorld champion | 575 | Gap — |
| 02 | Sergio PerezRed Bull Racing Honda RBPT | 285 | Gap −290 |
| 03 | Lewis HamiltonMercedes | 234 | Gap −341 |
| 04 | Fernando AlonsoAston Martin Aramco Mercedes | 206 | Gap −369 |
| 05 | Charles LeclercFerrari | 206 | Gap −369 |
| 06 | Lando NorrisMcLaren Mercedes | 205 | Gap −370 |
| 07 | Carlos SainzFerrari | 200 | Gap −375 |
| 08 | George RussellMercedes | 175 | Gap −400 |
| 09 | Oscar PiastriMcLaren Mercedes | 97 | Gap −478 |
| 10 | Lance StrollAston Martin Aramco Mercedes | 74 | Gap −501 |
| 11 | Pierre GaslyAlpine Renault | 62 | Gap −513 |
| 12 | Esteban OconAlpine Renault | 58 | Gap −517 |
| 13 | Alexander AlbonWilliams Mercedes | 27 | Gap −548 |
| 14 | Yuki TsunodaAlphaTauri Honda RBPT | 17 | Gap −558 |
| 15 | Valtteri BottasAlfa Romeo Ferrari | 10 | Gap −565 |
| 16 | Nico HulkenbergHaas Ferrari | 9 | Gap −566 |
| 17 | Daniel RicciardoAlphaTauri Honda RBPT | 6 | Gap −569 |
| 18 | Zhou GuanyuAlfa Romeo Ferrari | 6 | Gap −569 |
| 19 | Kevin MagnussenHaas Ferrari | 3 | Gap −572 |
| 20 | Liam LawsonAlphaTauri Honda RBPT | 2 | Gap −573 |
| 21 | Logan SargeantWilliams Mercedes | 1 | Gap −574 |
| 22 | Nyck De VriesAlphaTauri Honda RBPT | 0 | Gap −575 |
Round breakdown
R22 · Abu Dhabi
Max Verstappen
Red Bull Racing Honda RBPT
- Race result
- P1
- Race points
- 26
- Season points
- 575
Sergio Perez
Red Bull Racing Honda RBPT
- Race result
- P4
- Race points
- 12
- Season points
- 285
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.