Drivers’ standings
P1
World champion
Lewis HamiltonMercedes- Championship points
- 413
- Lead
- +87
Points progression
Round 21 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Lewis HamiltonMercedesWorld champion | 413 | Gap — |
| 02 | Valtteri BottasMercedes | 326 | Gap −87 |
| 03 | Max VerstappenRed Bull Racing Honda | 278 | Gap −135 |
| 04 | Charles LeclercFerrari | 264 | Gap −149 |
| 05 | Sebastian VettelFerrari | 240 | Gap −173 |
| 06 | Carlos Sainz Jr.McLaren Renault | 96 | Gap −317 |
| 07 | Pierre GaslyScuderia Toro Rosso Honda | 95 | Gap −318 |
| 08 | Alexander AlbonRed Bull Racing Honda | 92 | Gap −321 |
| 09 | Daniel RicciardoRenault | 54 | Gap −359 |
| 10 | Sergio PérezRacing Point BWT Mercedes | 52 | Gap −361 |
| 11 | Lando NorrisMcLaren Renault | 49 | Gap −364 |
| 12 | Kimi RäikkönenAlfa Romeo Racing Ferrari | 43 | Gap −370 |
| 13 | Daniil KvyatScuderia Toro Rosso Honda | 37 | Gap −376 |
| 14 | Nico HülkenbergRenault | 37 | Gap −376 |
| 15 | Lance StrollRacing Point BWT Mercedes | 21 | Gap −392 |
| 16 | Kevin MagnussenHaas Ferrari | 20 | Gap −393 |
| 17 | Antonio GiovinazziAlfa Romeo Racing Ferrari | 14 | Gap −399 |
| 18 | Romain GrosjeanHaas Ferrari | 8 | Gap −405 |
| 19 | Robert KubicaWilliams Mercedes | 1 | Gap −412 |
| 20 | George RussellWilliams Mercedes | 0 | Gap −413 |
Round breakdown
R21 · Abu Dhabi
Lewis Hamilton
Mercedes
- Race result
- P1
- Race points
- 26
- Season points
- 413
Valtteri Bottas
Mercedes
- Race result
- P4
- Race points
- 12
- Season points
- 326
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.