Drivers’ standings
P1
World champion
Lewis HamiltonMercedes- Championship points
- 408
- Lead
- +88
Points progression
Round 21 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Lewis HamiltonMercedesWorld champion | 408 | Gap — |
| 02 | Sebastian VettelFerrari | 320 | Gap −88 |
| 03 | Kimi RäikkönenFerrari | 251 | Gap −157 |
| 04 | Max VerstappenRed Bull Racing TAG Heuer | 249 | Gap −159 |
| 05 | Valtteri BottasMercedes | 247 | Gap −161 |
| 06 | Daniel RicciardoRed Bull Racing TAG Heuer | 170 | Gap −238 |
| 07 | Nico HülkenbergRenault | 69 | Gap −339 |
| 08 | Sergio PérezRacing Point Force India | 62 | Gap −346 |
| 09 | Kevin MagnussenHaas Ferrari | 56 | Gap −352 |
| 10 | Carlos Sainz Jr.Renault | 53 | Gap −355 |
| 11 | Fernando AlonsoMcLaren Renault | 50 | Gap −358 |
| 12 | Esteban OconRacing Point Force India | 49 | Gap −359 |
| 13 | Charles LeclercSauber Ferrari | 39 | Gap −369 |
| 14 | Romain GrosjeanHaas Ferrari | 37 | Gap −371 |
| 15 | Pierre GaslyScuderia Toro Rosso Honda | 29 | Gap −379 |
| 16 | Stoffel VandoorneMcLaren Renault | 12 | Gap −396 |
| 17 | Marcus EricssonSauber Ferrari | 9 | Gap −399 |
| 18 | Lance StrollWilliams Mercedes | 6 | Gap −402 |
| 19 | Brendon HartleyScuderia Toro Rosso Honda | 4 | Gap −404 |
| 20 | Sergey SirotkinWilliams Mercedes | 1 | Gap −407 |
Round breakdown
R21 · Abu Dhabi
Lewis Hamilton
Mercedes
- Race result
- P1
- Race points
- 25
- Season points
- 408
Sebastian Vettel
Ferrari
- Race result
- P2
- Race points
- 18
- Season points
- 320
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.