Drivers’ standings
P1
World champion
Nico RosbergMercedes- Championship points
- 385
- Lead
- +5
Points progression
Round 21 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Nico RosbergMercedesWorld champion | 385 | Gap — |
| 02 | Lewis HamiltonMercedes | 380 | Gap −5 |
| 03 | Daniel RicciardoRed Bull Racing TAG Heuer | 256 | Gap −129 |
| 04 | Sebastian VettelFerrari | 212 | Gap −173 |
| 05 | Max VerstappenRed Bull Racing TAG Heuer | 204 | Gap −181 |
| 06 | Kimi RäikkönenFerrari | 186 | Gap −199 |
| 07 | Sergio PérezForce India Mercedes | 101 | Gap −284 |
| 08 | Valtteri BottasWilliams Mercedes | 85 | Gap −300 |
| 09 | Nico HülkenbergForce India Mercedes | 72 | Gap −313 |
| 10 | Fernando AlonsoMcLaren Honda | 54 | Gap −331 |
| 11 | Felipe MassaWilliams Mercedes | 53 | Gap −332 |
| 12 | Carlos Sainz Jr.Toro Rosso Ferrari | 46 | Gap −339 |
| 13 | Romain GrosjeanHaas Ferrari | 29 | Gap −356 |
| 14 | Daniil KvyatToro Rosso Ferrari | 25 | Gap −360 |
| 15 | Jenson ButtonMcLaren Honda | 21 | Gap −364 |
| 16 | Kevin MagnussenRenault | 7 | Gap −378 |
| 17 | Felipe NasrSauber Ferrari | 2 | Gap −383 |
| 18 | Jolyon PalmerRenault | 1 | Gap −384 |
| 19 | Pascal WehrleinManor Racing Mercedes | 1 | Gap −384 |
| 20 | Stoffel VandoorneMcLaren Honda | 1 | Gap −384 |
| 21 | Esteban GutiérrezHaas Ferrari | 0 | Gap −385 |
| 22 | Marcus EricssonSauber Ferrari | 0 | Gap −385 |
| 23 | Esteban OconManor Racing Mercedes | 0 | Gap −385 |
| 24 | Rio HaryantoManor Racing Mercedes | 0 | Gap −385 |
Round breakdown
R21 · Abu Dhabi
Nico Rosberg
Mercedes
- Race result
- P2
- Race points
- 18
- Season points
- 385
Lewis Hamilton
Mercedes
- Race result
- P1
- Race points
- 25
- Season points
- 380
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.