Constructors’ standings
P1
World champion
Mercedes- Championship points
- 703
- Lead
- +275
Points progression
Round 19 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | MercedesWorld champion | 703 | Gap — |
| 02 | Ferrari | 428 | Gap −275 |
| 03 | Williams Mercedes | 257 | Gap −446 |
| 04 | Red Bull Racing Renault | 187 | Gap −516 |
| 05 | Force India Mercedes | 136 | Gap −567 |
| 06 | Lotus Mercedes | 78 | Gap −625 |
| 07 | Toro Rosso Renault | 67 | Gap −636 |
| 08 | Sauber Ferrari | 36 | Gap −667 |
| 09 | McLaren Honda | 27 | Gap −676 |
| 10 | Marussia Ferrari | 0 | Gap −703 |
Round breakdown
R19 · Abu Dhabi
Mercedes
- Race points
- 43
- Season points
- 703
Ferrari
- Race points
- 27
- Season points
- 428
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.