Drivers’ standings
P1
World champion
Lewis HamiltonMercedes- Championship points
- 384
- Lead
- +67
Points progression
Round 19 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Lewis HamiltonMercedesWorld champion | 384 | Gap — |
| 02 | Nico RosbergMercedes | 317 | Gap −67 |
| 03 | Daniel RicciardoRed Bull Racing Renault | 238 | Gap −146 |
| 04 | Valtteri BottasWilliams Mercedes | 186 | Gap −198 |
| 05 | Sebastian VettelRed Bull Racing Renault | 167 | Gap −217 |
| 06 | Fernando AlonsoFerrari | 161 | Gap −223 |
| 07 | Felipe MassaWilliams Mercedes | 134 | Gap −250 |
| 08 | Jenson ButtonMcLaren Mercedes | 126 | Gap −258 |
| 09 | Nico HülkenbergForce India Mercedes | 96 | Gap −288 |
| 10 | Sergio PérezForce India Mercedes | 59 | Gap −325 |
| 11 | Kevin MagnussenMcLaren Mercedes | 55 | Gap −329 |
| 12 | Kimi RäikkönenFerrari | 55 | Gap −329 |
| 13 | Jean-Éric VergneToro Rosso Renault | 22 | Gap −362 |
| 14 | Romain GrosjeanLotus Renault | 8 | Gap −376 |
| 15 | Daniil KvyatToro Rosso Renault | 8 | Gap −376 |
| 16 | Pastor MaldonadoLotus Renault | 2 | Gap −382 |
| 17 | Jules BianchiMarussia Ferrari | 2 | Gap −382 |
| 18 | Adrian SutilSauber Ferrari | 0 | Gap −384 |
| 19 | Marcus EricssonCaterham Renault | 0 | Gap −384 |
| 20 | Esteban GutiérrezSauber Ferrari | 0 | Gap −384 |
| 21 | Max ChiltonMarussia Ferrari | 0 | Gap −384 |
| 22 | Kamui KobayashiCaterham Renault | 0 | Gap −384 |
| 23 | Will StevensCaterham Renault | 0 | Gap −384 |
| — | André LottererCaterham Renault | 0 | Gap — |
Round breakdown
R19 · Abu Dhabi
Lewis Hamilton
Mercedes
- Race result
- P1
- Race points
- 50
- Season points
- 384
Nico Rosberg
Mercedes
- Race result
- P14
- Race points
- 0
- Season points
- 317
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.