Constructors’ standings
P1
World champion
Red Bull Racing Renault- Championship points
- 650
- Lead
- +153
Points progression
Round 19 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Red Bull Racing RenaultWorld champion | 650 | Gap — |
| 02 | McLaren Mercedes | 497 | Gap −153 |
| 03 | Ferrari | 375 | Gap −275 |
| 04 | Mercedes | 165 | Gap −485 |
| 05 | Renault | 73 | Gap −577 |
| 06 | Force India Mercedes | 69 | Gap −581 |
| 07 | Sauber Ferrari | 44 | Gap −606 |
| 08 | Toro Rosso Ferrari | 41 | Gap −609 |
| 09 | Williams Cosworth | 5 | Gap −645 |
| 10 | Lotus Renault | 0 | Gap −650 |
| 11 | HRT Cosworth | 0 | Gap −650 |
| 12 | Virgin Cosworth | 0 | Gap −650 |
Round breakdown
R19 · Brazil
Red Bull Racing Renault
- Race points
- 43
- Season points
- 650
McLaren Mercedes
- Race points
- 15
- Season points
- 497
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.