Drivers’ standings
P1
World champion
Lewis HamiltonMcLaren Mercedes- Championship points
- 98
- Lead
- +1
Points progression
Round 18 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Lewis HamiltonMcLaren MercedesWorld champion | 98 | Gap — |
| 02 | Felipe MassaFerrari | 97 | Gap −1 |
| 03 | Kimi RäikkönenFerrari | 75 | Gap −23 |
| 04 | Robert KubicaBMW Sauber | 75 | Gap −23 |
| 05 | Fernando AlonsoRenault | 61 | Gap −37 |
| 06 | Nick HeidfeldBMW Sauber | 60 | Gap −38 |
| 07 | Heikki KovalainenMcLaren Mercedes | 53 | Gap −45 |
| 08 | Sebastian VettelToro Rosso Ferrari | 35 | Gap −63 |
| 09 | Jarno TrulliToyota | 31 | Gap −67 |
| 10 | Timo GlockToyota | 25 | Gap −73 |
| 11 | Mark WebberRed Bull Renault | 21 | Gap −77 |
| 12 | Nelson Piquet Jr.Renault | 19 | Gap −79 |
| 13 | Nico RosbergWilliams Toyota | 17 | Gap −81 |
| 14 | Rubens BarrichelloHonda | 11 | Gap −87 |
| 15 | Kazuki NakajimaWilliams Toyota | 9 | Gap −89 |
| 16 | David CoulthardRed Bull Renault | 8 | Gap −90 |
| 17 | Sébastien BourdaisToro Rosso Ferrari | 4 | Gap −94 |
| 18 | Jenson ButtonHonda | 3 | Gap −95 |
| 19 | Giancarlo FisichellaForce India Ferrari | 0 | Gap −98 |
| 20 | Adrian SutilForce India Ferrari | 0 | Gap −98 |
| 21 | Takuma SatoSuper Aguri Honda | 0 | Gap −98 |
| 22 | Anthony DavidsonSuper Aguri Honda | 0 | Gap −98 |
Round breakdown
R18 · Brazil
Lewis Hamilton
McLaren Mercedes
- Race result
- P5
- Race points
- 4
- Season points
- 98
Felipe Massa
Ferrari
- Race result
- P1
- Race points
- 10
- Season points
- 97
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.