Constructors’ standings
P1
World champion
Renault- Championship points
- 206
- Lead
- +5
Points progression
Round 18 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | RenaultWorld champion | 206 | Gap — |
| 02 | Ferrari | 201 | Gap −5 |
| 03 | McLaren Mercedes | 110 | Gap −96 |
| 04 | Honda | 86 | Gap −120 |
| 05 | BMW Sauber | 36 | Gap −170 |
| 06 | Toyota | 35 | Gap −171 |
| 07 | Red Bull Racing Ferrari | 16 | Gap −190 |
| 08 | Williams Cosworth | 11 | Gap −195 |
| 09 | Toro Rosso Cosworth | 1 | Gap −205 |
| 10 | Midland Toyota | 0 | Gap −206 |
| 11 | Super Aguri Honda | 0 | Gap −206 |
Round breakdown
R18 · Brazil
Renault
- Race points
- 11
- Season points
- 206
Ferrari
- Race points
- 15
- Season points
- 201
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.