Drivers’ standings
P1
World champion
Michael SchumacherFerrari- Championship points
- 93
- Lead
- +2
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Driver | Points | Gap |
|---|---|---|---|
| 01 | Michael SchumacherFerrariWorld champion | 93 | Gap — |
| 02 | Kimi RäikkönenMcLaren Mercedes | 91 | Gap −2 |
| 03 | Juan Pablo MontoyaWilliams BMW | 82 | Gap −11 |
| 04 | Rubens BarrichelloFerrari | 65 | Gap −28 |
| 05 | Ralf SchumacherWilliams BMW | 58 | Gap −35 |
| 06 | Fernando AlonsoRenault | 55 | Gap −38 |
| 07 | David CoulthardMcLaren Mercedes | 51 | Gap −42 |
| 08 | Jarno TrulliRenault | 33 | Gap −60 |
| 09 | Jenson ButtonBAR Honda | 17 | Gap −76 |
| 10 | Mark WebberJaguar Cosworth | 17 | Gap −76 |
| 11 | Heinz-Harald FrentzenSauber Petronas | 13 | Gap −80 |
| 12 | Giancarlo FisichellaJordan Ford | 12 | Gap −81 |
| 13 | Cristiano da MattaToyota | 10 | Gap −83 |
| 14 | Nick HeidfeldSauber Petronas | 6 | Gap −87 |
| 15 | Olivier PanisToyota | 6 | Gap −87 |
| 16 | Jacques VilleneuveBAR Honda | 6 | Gap −87 |
| 17 | Marc GenéWilliams BMW | 4 | Gap −89 |
| 18 | Takuma SatoBAR Honda | 3 | Gap −90 |
| 19 | Ralph FirmanJordan Ford | 1 | Gap −92 |
| 20 | Justin WilsonJaguar Cosworth | 1 | Gap −92 |
| 21 | Antônio PizzoniaJaguar Cosworth | 0 | Gap −93 |
| 22 | Jos VerstappenMinardi Cosworth | 0 | Gap −93 |
| 23 | Nicolas KiesaMinardi Cosworth | 0 | Gap −93 |
| 24 | Zsolt BaumgartnerJordan Ford | 0 | Gap −93 |
Round breakdown
R16 · Japan
Michael Schumacher
Ferrari
- Race result
- P8
- Race points
- 1
- Season points
- 93
Kimi Räikkönen
McLaren Mercedes
- Race result
- P2
- Race points
- 8
- Season points
- 91
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.