Constructors’ standings
P1
World champion
McLaren Honda- Championship points
- 139
- Lead
- +14
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | McLaren HondaHonda Marlboro McLarenWorld champion | 139 | Gap — |
| 02 | Williams RenaultCanon Williams | 125 | Gap −14 |
| 03 | FerrariScuderia Ferrari | 55.5 | Gap −83.5 |
| 04 | Benetton FordCamel Benetton Ford | 38.5 | Gap −100.5 |
| 05 | Jordan FordTeam 7Up Jordan | 13 | Gap −126 |
| 06 | Tyrrell HondaBraun Tyrrell Honda | 12 | Gap −127 |
| 07 | Minardi FerrariMinardi Team | 6 | Gap −133 |
| 08 | Dallara JuddBMS Scuderia Italia | 5 | Gap −134 |
| 09 | Lotus JuddTeam Lotus | 3 | Gap −136 |
| 09 | Brabham YamahaMotor Racing Developments | 3 | Gap −136 |
| 11 | Lola FordLarrousse F1 | 2 | Gap −137 |
| 12 | Leyton House IlmorLeyton House Racing | 1 | Gap −138 |
| — | Modena LamborghiniModena Team SpA | 0 | Gap — |
| — | AGS FordAGS | 0 | Gap — |
| — | FootworkFootwork Porsche / Footwork Ford | 0 | Gap — |
| — | Ligier LamborghiniLigier Gitanes | 0 | Gap — |
| — | Coloni FordColoni Racing | 0 | Gap — |
| — | Fondmetal FordFondmetal | 0 | Gap — |
Round breakdown
R16 · Australia
McLaren Honda
- Race points
- 7
- Season points
- 139
Williams Renault
- Race points
- 4
- Season points
- 125
Sources
Points include the Grand Prix and any Sprint held that weekend. Constructor points stay with the team each driver raced for in that session.