Constructors’ standings
P1
World champion
McLaren Honda- Championship points
- 141
- Lead
- +64
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | McLaren HondaHonda Marlboro McLarenWorld champion | 141 | Gap — |
| 02 | Williams RenaultCanon Williams Team | 77 | Gap −64 |
| 03 | FerrariScuderia Ferrari SpA SEFAC | 59 | Gap −82 |
| 04 | Benetton FordBenetton Formula | 39 | Gap −102 |
| 05 | Tyrrell FordTyrrell Racing Organisation | 16 | Gap −125 |
| 06 | Lotus JuddCamel Team Lotus | 15 | Gap −126 |
| 07 | Arrows FordUSF&G Arrows Ford | 13 | Gap −128 |
| 08 | Dallara FordBMS Scuderia Italia | 8 | Gap −133 |
| 08 | Brabham JuddMotor Racing Developments | 8 | Gap −133 |
| 10 | Onyx FordMoneytron Onyx Formula One | 6 | Gap −135 |
| 10 | Minardi FordLois Minardi Team | 6 | Gap −135 |
| 12 | March JuddLeyton House Racing | 4 | Gap −137 |
| 13 | Rial FordRial Racing | 3 | Gap −138 |
| 13 | Ligier FordLigier Loto | 3 | Gap −138 |
| 15 | AGS FordAGS | 1 | Gap −140 |
| 15 | Lola LamborghiniTeam Larrousse | 1 | Gap −140 |
| — | Zakspeed YamahaWest Zakspeed Racing | 0 | Gap — |
| — | Osella FordFondmetal Osella | 0 | Gap — |
| — | EuroBrun JuddEuroBrun Racing | 0 | Gap — |
| — | Coloni FordColoni | 0 | Gap — |
Round breakdown
R16 · Australia
McLaren Honda
- Race points
- 0
- Season points
- 141
Williams Renault
- Race points
- 13
- Season points
- 77
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.