Constructors’ standings
P1
World champion
McLaren Honda- Championship points
- 199
- Lead
- +134
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | McLaren HondaHonda Marlboro McLarenWorld champion | 199 | Gap — |
| 02 | FerrariScuderia Ferrari SpA SEFAC | 65 | Gap −134 |
| 03 | Benetton FordBenetton Formula | 39 | Gap −160 |
| 04 | Arrows MegatronArrows Grand Prix International | 23 | Gap −176 |
| 05 | Lotus HondaCamel Team Lotus Honda | 23 | Gap −176 |
| 06 | March JuddLeyton House March Racing Team | 22 | Gap −177 |
| 07 | Williams JuddCanon Williams Team | 20 | Gap −179 |
| 08 | Tyrrell FordTyrrell Racing Organisation | 5 | Gap −194 |
| 09 | Rial FordRial Racing | 3 | Gap −196 |
| 10 | Minardi FordLois Minardi Team | 1 | Gap −198 |
| — | Ligier JuddLigier Loto | 0 | Gap — |
| — | Lola FordLarrousse Calmels | 0 | Gap — |
| — | Coloni FordColoni | 0 | Gap — |
| — | AGS FordAGS | 0 | Gap — |
| — | EuroBrun FordEuroBrun Racing | 0 | Gap — |
| — | ZakspeedWest Zakspeed Racing | 0 | Gap — |
| — | OsellaOsella Squadra Corse | 0 | Gap — |
| — | Dallara FordBMS Scuderia Italia | 0 | Gap — |
Round breakdown
R16 · Australia
McLaren Honda
- Race points
- 15
- Season points
- 199
Ferrari
- Race points
- 0
- Season points
- 65
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.