Constructors’ standings
P1
World champion
Williams Honda- Championship points
- 141
- Lead
- +45
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | Williams HondaCanon Williams Honda TeamWorld champion | 141 | Gap — |
| 02 | McLaren TAGMarlboro McLaren TAG Turbo | 96 | Gap −45 |
| 03 | Lotus RenaultJohn Player Special Team Lotus | 58 | Gap −83 |
| 04 | FerrariScuderia Ferrari SpA SEFAC | 37 | Gap −104 |
| 05 | Ligier RenaultÉquipe Ligier | 29 | Gap −112 |
| 06 | Benetton BMWBenetton Formula | 19 | Gap −122 |
| 07 | Tyrrell RenaultData General Team Tyrrell | 11 | Gap −130 |
| 08 | Lola FordTeam Haas USA Ltd | 6 | Gap −135 |
| 09 | Brabham BMWOlivetti Brabham | 2 | Gap −139 |
| 10 | Arrows BMWBarclay Arrows BMW | 1 | Gap −140 |
| — | Osella Alfa RomeoOsella Squadra Corse | 0 | Gap — |
| — | Lola HartTeam Haas USA Ltd | 0 | Gap — |
| — | ZakspeedWest Zakspeed Racing | 0 | Gap — |
| — | Minardi Motori ModerniMinardi Team | 0 | Gap — |
| — | AGS Motori ModerniJolly Club SpA | 0 | Gap — |
Round breakdown
R16 · Australia
Williams Honda
- Race points
- 6
- Season points
- 141
McLaren TAG
- Race points
- 9
- Season points
- 96
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.