Constructors’ standings
P1
World champion
McLaren TAG- Championship points
- 90
- Lead
- +8
Points progression
Round 16 · Season ptsInspect round
Full standings ↓Championship standings
| Pos. | Constructor | Points | Gap |
|---|---|---|---|
| 01 | McLaren TAGMarlboro McLaren TAG TurboWorld champion | 90 | Gap — |
| 02 | FerrariScuderia Ferrari SpA SEFAC | 82 | Gap −8 |
| 03 | Lotus RenaultJohn Player Special Team Lotus | 71 | Gap −19 |
| 04 | Williams HondaCanon Williams Honda Team | 71 | Gap −19 |
| 05 | Brabham BMWOlivetti Racing | 26 | Gap −64 |
| 06 | Ligier RenaultÉquipe Ligier | 23 | Gap −67 |
| 07 | RenaultÉquipe Renault Elf | 16 | Gap −74 |
| 08 | Arrows BMWBarclay Arrows BMW | 14 | Gap −76 |
| 09 | Tyrrell FordTyrrell Racing Organisation | 4 | Gap −86 |
| 10 | Tyrrell RenaultTyrrell Racing Organisation | 3 | Gap −87 |
| — | RAM HartSkoal Bandit Formula 1 Team | 0 | Gap — |
| — | Osella Alfa RomeoKelémata Osella | 0 | Gap — |
| — | Alfa RomeoBenetton Team Alfa Romeo | 0 | Gap — |
| — | Minardi FordMinardi Team | 0 | Gap — |
| — | Spirit HartSpirit Enterprises Ltd | 0 | Gap — |
| — | ZakspeedWest Zakspeed Racing | 0 | Gap — |
| — | Minardi Motori ModerniMinardi Team | 0 | Gap — |
| — | Toleman HartToleman Group Motorsport | 0 | Gap — |
| — | Lola HartTeam Haas USA Ltd | 0 | Gap — |
Round breakdown
R16 · Australia
McLaren TAG
- Race points
- 0
- Season points
- 90
Ferrari
- Race points
- 2
- Season points
- 82
Sources
Each driver counted their eleven best results of the season. Constructors counted every points finish.